Biconomy Futures
?
BICO
Close Price
?
$0.01692
Trading Volume
?
$11.71M
Funding Rate (avg)
?
0.00951%
Open Interest
?
$8.72M
BTC Dominance
?
58.6%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $0.0169 | 0.010% | $2.89 million | $3.32 million | $0.0169 | Trade |
| 2 | | $0.0170 | 0.0070% | $1.41 million | $1.66 million | $0.0169 | Trade |
| 3 | | $0.0169 | 0.0050% | $1.31 million | $2.73 million | $0.0169 | Trade |
| 4 | | $0.0169 | 0.010% | $1.23 million | $1.78 million | $0.0169 | Trade |
| 5 | | $0.0169 | 0.010% | $562,661.30 | $208,892.83 | $0.0169 | Trade |
| 6 | | $0.0167 | 0.010% | $484,352.27 | $207,731.92 | $0.0167 | Trade |
| 7 | | $0.0169 | 0.010% | $414,087.19 | $314,704.00 | $0.0169 | Trade |
| 8 | | $0.0170 | 0.010% | $399,374.02 | $1.50 million | $0.0170 | Trade |
Previous
Top Futures Exchanges for Biconomy
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $26.43 billion | $49.92 billion | 407 | 351 | Trade |
| | 2 |
| $11.08 billion | $13.29 billion | 383 | 303 | Trade |
| | 3 |
| $10.64 billion | $13.22 billion | 526 | 526 | Trade |
| | 4 |
| $8.74 billion | $10.21 billion | 595 | 525 | Trade |
| | 5 |
| $6.35 billion | $20.20 billion | 216 | 201 | Trade |
| | 6 |
| $5.99 billion | $5.42 billion | 44 | 44 | Trade |
| | 7 |
| $5.85 billion | $5.06 billion | 432 | 365 | Trade |
| | 8 |
| $3.45 billion | $6.78 billion | 346 | 346 | Trade |
| | 9 |
| $3.18 billion | $4.32 billion | 500 | 449 | Trade |
| | 10 |
| $2.83 billion | $2.05 billion | 458 | 444 | Trade |
| | 11 |
| $27.61 million | $755.64 million | 12 | 12 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $0.0188 | $0.0183 | $0.0174 | 0.011% | $10.18 million | $8.89 million |
| Oct 11, 2026 | $0.0193 | $0.0189 | $0.0188 | 0.0100% | $7.78 million | $9.37 million |
| Oct 10, 2026 | $0.0196 | $0.0195 | $0.0193 | 0.0100% | $6.6 million | $9.44 million |
| Oct 9, 2026 | $0.02 | $0.0195 | $0.0196 | 0.0094% | $17.92 million | $9.53 million |
| Oct 8, 2026 | $0.0202 | $0.0199 | $0.02 | 0.0096% | $11.38 million | $9.36 million |
| Oct 7, 2026 | $0.0207 | $0.0202 | $0.0202 | 0.010% | $15.01 million | $9.69 million |
| Oct 6, 2026 | $0.0213 | $0.0209 | $0.0207 | 0.011% | $6.71 million | $10.28 million |
| Oct 5, 2026 | $0.0216 | $0.0215 | $0.0213 | 0.0096% | $9.75 million | $10.54 million |
| Oct 4, 2026 | $0.0218 | $0.0217 | $0.0216 | 0.00055% | $6.6 million | $10.36 million |
| Oct 3, 2026 | $0.0221 | $0.0218 | $0.0218 | 0.0096% | $7.31 million | $10.8 million |
| Oct 2, 2026 | $0.022 | $0.022 | $0.0221 | 0.014% | $11.79 million | $10.69 million |
| Oct 1, 2026 | $0.0219 | $0.0218 | $0.022 | 0.011% | $10.43 million | $10.65 million |
| Sep 30, 2026 | $0.0212 | $0.0216 | $0.0219 | 0.015% | $11.6 million | $10.65 million |
| Sep 29, 2026 | $0.0207 | $0.0208 | $0.0212 | 0.012% | $10.82 million | $10.3 million |
| Sep 28, 2026 | $0.0228 | $0.0215 | $0.0207 | 0.0100% | $12.87 million | $10.47 million |
| Sep 27, 2026 | $0.0227 | $0.0227 | $0.0228 | 0.0097% | $8.2 million | $11.66 million |
| Sep 26, 2026 | $0.0228 | $0.0226 | $0.0227 | 0.0096% | $10.57 million | $11.57 million |
| Sep 25, 2026 | $0.0226 | $0.0226 | $0.0228 | 0.011% | $10.75 million | $11.76 million |
| Sep 24, 2026 | $0.0215 | $0.0223 | $0.0226 | 0.0100% | $15.71 million | $11.11 million |
| Sep 23, 2026 | $0.0228 | $0.0221 | $0.0215 | 0.0100% | $15.93 million | $11.18 million |
Previous Next