币安人生 Futures
?
币安人生
Close Price
?
$0.4983
Trading Volume
?
$12.80M
Funding Rate (avg)
?
0.01%
Open Interest
?
$38.47M
BTC Dominance
?
58.2%
Top 20 Markets
Previous
Previous
Top Futures Exchanges for 币安人生
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $28.53 billion | $64.13 billion | 411 | 355 | Trade |
| | 2 |
| $12.30 billion | $17.51 billion | 384 | 303 | Trade |
| | 3 |
| $11.14 billion | $16.82 billion | 529 | 528 | Trade |
| | 4 |
| $11.08 billion | $10.30 billion | 635 | 551 | Trade |
| | 5 |
| $6.69 billion | $27.63 billion | 216 | 201 | Trade |
| | 6 |
| $6.03 billion | $6.03 billion | 421 | 361 | Trade |
| | 7 |
| $5.53 billion | $5.65 billion | 44 | 44 | Trade |
| | 8 |
| $5.33 billion | $9.24 billion | 390 | 390 | Trade |
| | 9 |
| $3.27 billion | $5.08 billion | 502 | 450 | Trade |
| | 10 |
| $3.06 billion | $2.22 billion | 465 | 450 | Trade |
| | 11 |
| $26.15 million | $1.18 billion | 12 | 12 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $0.518 | $0.507 | $0.496 | 0.0100% | $12.98 million | $38.26 million |
| Sep 22, 2026 | $0.513 | $0.51 | $0.519 | 0.084% | $11.74 million | $40.49 million |
| Sep 21, 2026 | $0.499 | $0.511 | $0.513 | 0.081% | $13.9 million | $40.26 million |
| Sep 20, 2026 | $0.516 | $0.498 | $0.499 | 0.0100% | $9.85 million | $39.88 million |
| Sep 19, 2026 | $0.516 | $0.512 | $0.516 | 0.017% | $9.99 million | $41.22 million |
| Sep 18, 2026 | $0.483 | $0.511 | $0.516 | 0.035% | $15.35 million | $41.3 million |
| Sep 17, 2026 | $0.474 | $0.475 | $0.483 | 0.0100% | $8.56 million | $38.31 million |
| Sep 16, 2026 | $0.478 | $0.477 | $0.474 | 0.0100% | $9.32 million | $37.53 million |
| Sep 15, 2026 | $0.474 | $0.473 | $0.478 | 0.0100% | $9.31 million | $37.89 million |
| Sep 14, 2026 | $0.475 | $0.477 | $0.474 | 0.0100% | $9.34 million | $37.71 million |
| Sep 13, 2026 | $0.473 | $0.472 | $0.475 | 0.0100% | $9.2 million | $37.8 million |
| Sep 12, 2026 | $0.475 | $0.472 | $0.473 | 0.0100% | $9.63 million | $37.75 million |
| Sep 11, 2026 | $0.464 | $0.477 | $0.475 | 0.0100% | $12.89 million | $37.72 million |
| Sep 10, 2026 | $0.487 | $0.465 | $0.465 | 0.0100% | $15.72 million | $37.24 million |
| Sep 9, 2026 | $0.506 | $0.508 | $0.488 | 0.0100% | $11.63 million | $38.69 million |
| Sep 8, 2026 | $0.522 | $0.51 | $0.506 | 0.0100% | $11.51 million | $42.02 million |
| Sep 7, 2026 | $0.535 | $0.521 | $0.522 | 0.0100% | $11.22 million | $43.76 million |
| Sep 6, 2026 | $0.563 | $0.537 | $0.535 | 0.0100% | $19.45 million | $44.98 million |
| Sep 5, 2026 | $0.492 | $0.542 | $0.563 | 0.020% | $39.25 million | $47.95 million |
| Sep 4, 2026 | $0.498 | $0.491 | $0.492 | 0.010% | $11.28 million | $40.85 million |
Previous Next