Brevis Token Futures
?
BREV
Close Price
?
$ 0.06926
Trading Volume
?
$ 4.07M
Funding Rate (avg)
?
0.0187%
Open Interest
?
$ 5.14M
BTC Dominance
?
56.6%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $ 0.0690 | 0.022% | $ 1.29 million | $ 44,906.61 | $ 0.0693 | Trade |
| 2 | | $ 0.0693 | 0.0050% | $ 1.06 million | $ 935,075.36 | $ 0.0693 | Trade |
| 3 | | $ 0.0693 | 0.0050% | $ 857,082.64 | $ 2.28 million | $ 0.0694 | Trade |
| 4 | | $ 0.0692 | 0.0050% | $ 724,019.14 | $ 116,202.41 | $ 0.0692 | Trade |
| 5 | | $ 0.0694 | 0.0050% | $ 560,633.05 | $ 219,302.83 | $ 0.0694 | Trade |
| 6 | | $ 0.0692 | 0.0050% | $ 296,370.94 | $ 40,771.64 | $ 0.0693 | Trade |
| 7 | | $ 0.0693 | 0.0050% | $ 291,147.50 | $ 383,179.43 | $ 0.0693 | Trade |
| 8 | | $ 0.0692 | 0.010% | $ 61,731.94 | $ 44,242.00 | $ 0.0693 | Trade |
| 9 | | $ 0.0692 | 0.0050% | $ -- | $ 4,321.38 | $ 0.0692 | Trade |
Previous
Top Futures Exchanges for Brevis Token
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $ 17.09 billion | $ 31.12 billion | 394 | 360 | Trade |
| | 2 |
| $ 7.75 billion | $ 9.33 billion | 627 | 540 | Trade |
| | 3 |
| $ 7.70 billion | $ 9.82 billion | 385 | 303 | Trade |
| | 4 |
| $ 7.38 billion | $ 10.53 billion | 517 | 517 | Trade |
| | 5 |
| $ 5.53 billion | $ 5.65 billion | 44 | 44 | Trade |
| | 6 |
| $ 5.27 billion | $ 1.82 billion | 454 | 440 | Trade |
| | 7 |
| $ 5.18 billion | $ 5.82 billion | 454 | 408 | Trade |
| | 8 |
| $ 5.10 billion | $ 17.71 billion | 216 | 202 | Trade |
| | 9 |
| $ 3.13 billion | $ 4.59 billion | 487 | 440 | Trade |
| | 10 |
| $ 3.09 billion | $ 4.60 billion | 373 | 373 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $ 0.0729 | $ 0.0712 | $ 0.0693 | 0.0049% | $ 3.94 million | $ 5.19 million |
| Jun 29, 2026 | $ 0.0729 | $ 0.0733 | $ 0.0729 | -0.025% | $ 4.08 million | $ 5.35 million |
| Jun 28, 2026 | $ 0.0736 | $ 0.0732 | $ 0.0729 | -0.0044% | $ 3.83 million | $ 5.69 million |
| Jun 27, 2026 | $ 0.0765 | $ 0.0749 | $ 0.0736 | -0.012% | $ 5.09 million | $ 5.75 million |
| Jun 26, 2026 | $ 0.0717 | $ 0.0746 | $ 0.0765 | 0.018% | $ 9.52 million | $ 6.07 million |
| Jun 25, 2026 | $ 0.0739 | $ 0.0726 | $ 0.0717 | 0.022% | $ 8.06 million | $ 5.53 million |
| Jun 24, 2026 | $ 0.0793 | $ 0.0766 | $ 0.0739 | -0.035% | $ 10.22 million | $ 5.53 million |
| Jun 23, 2026 | $ 0.0865 | $ 0.0835 | $ 0.0793 | 0.012% | $ 16.67 million | $ 6.11 million |
| Jun 22, 2026 | $ 0.0785 | $ 0.084 | $ 0.0865 | -0.048% | $ 16.36 million | $ 5.69 million |
| Jun 21, 2026 | $ 0.0793 | $ 0.0804 | $ 0.0785 | -0.029% | $ 5.3 million | $ 5.67 million |
| Jun 20, 2026 | $ 0.0772 | $ 0.0782 | $ 0.0792 | -0.013% | $ 4.63 million | $ 5.6 million |
| Jun 19, 2026 | $ 0.08 | $ 0.0781 | $ 0.0772 | 0.00090% | $ 4.78 million | $ 4.65 million |
| Jun 18, 2026 | $ 0.087 | $ 0.0822 | $ 0.08 | 0.017% | $ 6.16 million | $ 4.55 million |
| Jun 17, 2026 | $ 0.0815 | $ 0.0836 | $ 0.087 | 0.0076% | $ 7.04 million | $ 5.16 million |
| Jun 16, 2026 | $ 0.0841 | $ 0.083 | $ 0.0815 | 0.032% | $ 4.76 million | $ 5 million |
| Jun 15, 2026 | $ 0.086 | $ 0.0864 | $ 0.0841 | 0.015% | $ 8.09 million | $ 5.24 million |
| Jun 14, 2026 | $ 0.0808 | $ 0.0825 | $ 0.086 | -0.0075% | $ 20.62 million | $ 6.4 million |
| Jun 13, 2026 | $ 0.08 | $ 0.0809 | $ 0.0808 | 0.012% | $ 3.75 million | $ 5.2 million |
| Jun 12, 2026 | $ 0.0813 | $ 0.0807 | $ 0.08 | -0.020% | $ 4.78 million | $ 4.63 million |
| Jun 11, 2026 | $ 0.0766 | $ 0.0796 | $ 0.0813 | 0.0015% | $ 4.57 million | $ 5.1 million |
Previous Next