Sign in

Exchange listings

Ankr
# Exchanges Price Volume
1 Binance $ 0.0411 $ 3.91 million Trade
2 Upbit $ 0.0426 $ 2.29 million Trade
3 Coinbase Pro $ 0.0411 $ 1.24 million Trade
4 WhiteBIT $ 0.0411 $ 826,484 Trade
5 Bitget $ 0.0411 $ 694,543 Trade
6 DigiFinex $ 0.0411 $ 247,794 Trade
7 HTX Global $ 0.0411 $ 232,183 Trade
8 Bithumb $ 0.0423 $ 223,523 Trade
9 Gate.io $ 0.0412 $ 124,034 Trade
10 Bybit $ 0.0411 $ 118,753 Trade
11 BitMart $ 0.0411 $ 93,573 Trade
12 KuCoin $ 0.0411 $ 84,702 Trade
13 MEXC Global $ 0.0411 $ 75,083 Trade
14 Uniswap v3 (Ethereum) $ 0.0413 $ 71,774 Trade
15 Crypto.com $ 0.0412 $ 71,396 Trade
16 Kraken $ 0.0414 $ 35,911 Trade
17 Gemini $ 0.0415 $ 31,345 Trade
18 Uniswap v2 (BSC) $ 0.0412 $ 7,967 Trade
19 PancakeSwap v2 (BSC) $ 0.0414 $ 7,681 Trade
20 Uniswap v3 (BSC) $ 0.0419 $ 7,233 Trade
21 Coinone $ 0.0424 $ 6,514 Trade
22 Uniswap v2 (Ethereum) $ 0.041 $ 531 Trade
23 PancakeSwap v3 (BSC) $ 0.0461 $ 292 Trade
24 PancakeSwap v1 (BSC) $ 0.0415 $ 25.57 Trade
25 Bibox $ 0.0414 $ 1.94 million Trade
26 Bitrue $ 0.0411 $ 1.32 million Trade
27 XT.COM $ 0.0411 $ 903,636 Trade
28 BYDFi $ 0.0411 $ 730,676 Trade
29 LBank $ 0.0411 $ 387,469 Trade
30 BTSE $ 0.0411 $ 228,105 Trade
31 FameEX $ 0.0411 $ 151,577 Trade
32 AscendEX (BitMax) $ 0.0411 $ 137,651 Trade
33 CoinW $ 0.0411 $ 125,905 Trade
34 LATOKEN $ 0.041 $ 115,366 Trade
35 BingX $ 0.0411 $ 88,990 Trade
36 Bitvavo $ 0.041 $ 73,264 Trade
37 Dex-Trade $ 0.0411 $ 55,146 Trade
38 Bitkub $ 0.0412 $ 30,103 Trade
39 CoinEx $ 0.0411 $ 7,617 Trade
40 Mercado Bitcoin $ 0.041 $ 3,594 Trade
41 Indodax $ 0.0414 $ 1,301 Trade
42 Mudrex $ 0.0411 $ 1,007 Trade
43 NovaDAX $ 0.0415 $ 793 Trade
44 CEX.IO $ 0.0411 $ 500 Trade
45 CoinDCX $ 0.045 $ 498 Trade
46 Uniswap v3 (Polygon) $ 0.0425 $ 79.58 Trade
47 HitBTC $ 0.0409 $ 6.91 Trade