Sign in

Exchange listings

Ankr
# Exchanges Price Volume
1 Coinone $ 0.0424 $ 6,514 Trade
2 Gemini $ 0.0413 $ 31,229 Trade
3 Kraken $ 0.0414 $ 36,006 Trade
4 Crypto.com $ 0.0414 $ 70,866 Trade
5 MEXC Global $ 0.0415 $ 75,130 Trade
6 KuCoin $ 0.0414 $ 81,938 Trade
7 BitMart $ 0.0414 $ 93,723 Trade
8 Bybit $ 0.0414 $ 118,543 Trade
9 Gate.io $ 0.0412 $ 136,533 Trade
10 Bithumb $ 0.0427 $ 223,749 Trade
11 HTX Global $ 0.0414 $ 233,127 Trade
12 DigiFinex $ 0.0414 $ 249,723 Trade
13 Bitget $ 0.0414 $ 684,940 Trade
14 WhiteBIT $ 0.0414 $ 830,059 Trade
15 Coinbase Pro $ 0.0414 $ 1.28 million Trade
16 Upbit $ 0.0423 $ 2.28 million Trade
17 Binance $ 0.0414 $ 3.92 million Trade
18 HitBTC $ 0.0409 $ 6.91 Trade
19 CEX.IO $ 0.0415 $ 484 Trade
20 CoinDCX $ 0.045 $ 699 Trade
21 NovaDAX $ 0.0415 $ 806 Trade
22 Mudrex $ 0.0415 $ 1,007 Trade
23 Indodax $ 0.0414 $ 1,277 Trade
24 Mercado Bitcoin $ 0.041 $ 4,590 Trade
25 CoinEx $ 0.0413 $ 7,913 Trade
26 Bitkub $ 0.0412 $ 30,271 Trade
27 Dex-Trade $ 0.0414 $ 56,146 Trade
28 Bitvavo $ 0.0415 $ 71,619 Trade
29 BingX $ 0.0414 $ 89,156 Trade
30 LATOKEN $ 0.0414 $ 116,110 Trade
31 CoinW $ 0.0414 $ 126,898 Trade
32 AscendEX (BitMax) $ 0.0416 $ 140,481 Trade
33 FameEX $ 0.0414 $ 151,926 Trade
34 BTSE $ 0.0414 $ 244,212 Trade
35 LBank $ 0.0414 $ 388,660 Trade
36 BYDFi $ 0.0414 $ 742,210 Trade
37 XT.COM $ 0.0414 $ 905,686 Trade
38 Bitrue $ 0.0414 $ 1.33 million Trade
39 Bibox $ 0.0417 $ 1.94 million Trade