Sign in

Exchange listings

Ankr
# Exchanges Price Volume
1 PancakeSwap v1 (BSC) $ 0.0414 $ 31.84 Trade
2 Uniswap v3 (BSC) $ 0.0415 $ 157 Trade
3 PancakeSwap v3 (BSC) $ 0.0481 $ 289 Trade
4 Uniswap v2 (Ethereum) $ 0.0415 $ 324 Trade
5 Coinone $ 0.0421 $ 5,748 Trade
6 PancakeSwap v2 (BSC) $ 0.0414 $ 6,456 Trade
7 Uniswap v2 (BSC) $ 0.0412 $ 6,750 Trade
8 Gemini $ 0.0413 $ 30,873 Trade
9 Kraken $ 0.0412 $ 48,002 Trade
10 Crypto.com $ 0.0413 $ 71,445 Trade
11 MEXC Global $ 0.0414 $ 73,443 Trade
12 KuCoin $ 0.0412 $ 80,520 Trade
13 Uniswap v3 (Ethereum) $ 0.0411 $ 84,447 Trade
14 BitMart $ 0.0414 $ 92,974 Trade
15 Bybit $ 0.0413 $ 148,347 Trade
16 Gate.io $ 0.0412 $ 156,391 Trade
17 HTX Global $ 0.0413 $ 236,344 Trade
18 DigiFinex $ 0.0413 $ 269,347 Trade
19 Bithumb $ 0.0423 $ 290,969 Trade
20 Bitget $ 0.0412 $ 741,661 Trade
21 WhiteBIT $ 0.0412 $ 922,654 Trade
22 Coinbase Pro $ 0.0414 $ 1.47 million Trade
23 Upbit $ 0.0424 $ 2.93 million Trade
24 Binance $ 0.0412 $ 4.38 million Trade
25 HitBTC $ 0.0409 $ 7.1 Trade
26 Uniswap v3 (Polygon) $ 0.0424 $ 79.42 Trade
27 CEX.IO $ 0.0413 $ 488 Trade
28 Indodax $ 0.0412 $ 566 Trade
29 NovaDAX $ 0.0428 $ 727 Trade
30 CoinDCX $ 0.0439 $ 824 Trade
31 Mudrex $ 0.0414 $ 1,115 Trade
32 Mercado Bitcoin $ 0.0413 $ 5,399 Trade
33 CoinEx $ 0.0414 $ 8,080 Trade
34 Bitkub $ 0.0413 $ 46,577 Trade
35 Dex-Trade $ 0.0414 $ 58,968 Trade
36 Bitvavo $ 0.0414 $ 75,141 Trade
37 BingX $ 0.0413 $ 88,097 Trade
38 LATOKEN $ 0.0412 $ 128,863 Trade
39 AscendEX (BitMax) $ 0.0414 $ 136,253 Trade
40 CoinW $ 0.0413 $ 138,113 Trade
41 FameEX $ 0.0412 $ 168,584 Trade
42 BTSE $ 0.0412 $ 274,725 Trade
43 LBank $ 0.0412 $ 402,920 Trade
44 BYDFi $ 0.0413 $ 814,474 Trade
45 XT.COM $ 0.0412 $ 1 million Trade
46 Bitrue $ 0.0413 $ 1.32 million Trade
47 Bibox $ 0.0415 $ 1.98 million Trade