Market listings
Venus
Previous
Exchanges | XVS Price | ||
---|---|---|---|
1 | XVS / USDT HTX Global | $ 6.03 | Trade |
2 | XVS / USDT Binance | $ 6.03 | Trade |
3 | XVS / USDT MEXC Global | $ 6.04 | Trade |
4 | XVS / USDT Gate.io | $ 6.03 | Trade |
5 | XVS / BTC Binance | $ 6.04 | Trade |
6 | WETH / XVS Uniswap v3 (BSC) | $ 6.03 | Swap |
7 | UNI / XVS Uniswap v3 (BSC) | $ 6.03 | Swap |
8 | XVS / USDT DigiFinex | $ 6.04 | Trade |
9 | LTC / XVS Uniswap v3 (BSC) | $ 6.03 | Swap |
10 | XVS / TRY Binance | $ 6.06 | Trade |
11 | XVS / BNB Binance | $ 6.07 | Trade |
12 | SHIB / XVS Uniswap v3 (BSC) | $ 6.03 | Swap |
13 | XVS / KRW Bithumb | $ 6.17 | Trade |
14 | ETC / XVS Uniswap v3 (BSC) | $ 6.03 | Swap |
15 | XVS / LINK Uniswap v3 (BSC) | $ 6.04 | Swap |
16 | WETH / XVS Uniswap v3 (Ethereum) | $ 6.03 | Swap |
17 | XVS / USDT ProBit | $ 6.03 | Trade |
18 | WETH / XVS Uniswap v3 (Arbitrum) | $ 6.03 | Swap |
19 | WETH / XVS Uniswap v3 (Arbitrum) | $ 6.04 | Swap |
20 | BROCCOLI / XVS Uniswap v3 (BSC) | $ 6.07 | Swap |
21 | VAI / XVS Uniswap v3 (BSC) | $ 6.07 | Swap |
22 | UNI / XVS Uniswap v3 (BSC) | $ 6.03 | Swap |
23 | CAKE / XVS Uniswap v3 (BSC) | $ 6.03 | Swap |
24 | ETC / XVS Uniswap v3 (BSC) | $ 6.04 | Swap |
25 | XVS / BAKE Uniswap v3 (BSC) | $ 5.84 | Swap |
26 | XVS / USDT CoinW | $ 6.04 | Trade |
27 | XVS / USDT LBank | $ 6.03 | Trade |
28 | XVS / USDT BYDFi | $ 6.04 | Trade |
29 | XVS / USDT Phemex | $ 6.03 | Trade |
30 | XVS / USDT XT.COM | $ 6.03 | Trade |
31 | XVS / USDT BingX | $ 6.04 | Trade |
32 | XVS / USDT LATOKEN | $ 6.03 | Trade |
33 | XVS / USDT Bitrue | $ 6.03 | Trade |
34 | XVS / USDT CoinEx | $ 6.02 | Trade |
35 | XVS / IDR Indodax | $ 6.13 | Trade |
36 | WBNB / XVS Thena Fusion (BNB) | $ 6.03 | Swap |
37 | XVS / USDT Mudrex | $ 6.03 | Trade |
38 | ANKRBNB / XVS Thena Fusion (BNB) | $ 6.04 | Swap |
Previous