Market listings
CZ'S DOG
Previous
Exchanges | BROCCOLI Price | ||
---|---|---|---|
1 | BROCCOLI / USDT HTX Global | $ 0.0255 | Trade |
2 | BROCCOLI / USDT DigiFinex | $ 0.0255 | Trade |
3 | BROCCOLI / USDT Binance | $ 0.0255 | Trade |
4 | BROCCOLI / USDT BitMart | $ 0.0255 | Trade |
5 | BROCCOLI / USDT Bitget | $ 0.0255 | Trade |
6 | BROCCOLI / USDT Gate.io | $ 0.0255 | Trade |
7 | BROCCOLI / USDT MEXC Global | $ 0.0255 | Trade |
8 | BROCCOLI / WBNB PancakeSwap v2 (BSC) | $ 0.0254 | Swap |
9 | BROCCOLI / USDT Bitunix | $ 0.0255 | Trade |
10 | BROCCOLI / USDC Binance | $ 0.0255 | Trade |
11 | MUBARAK / BROCCOLI PancakeSwap v3 (BSC) | $ 0.0256 | Swap |
12 | BROCCOLI / WBNB Uniswap v3 (BSC) | $ 0.0255 | Swap |
13 | BROCCOLI / XVS Uniswap v3 (BSC) | $ 0.0250 | Swap |
14 | BSC-USD / BROCCOLI PancakeSwap v3 (BSC) | $ 0.999 | Swap |
15 | BROCCOLI / WBNB Uniswap v3 (BSC) | $ 0.0243 | Swap |
16 | BSC-USD / BROCCOLI Uniswap v3 (BSC) | $ 0.0252 | Swap |
17 | BROCCOLI / USDT XT.COM | $ 0.0257 | Trade |
18 | BROCCOLI / USDT Bitrue | $ 0.0255 | Trade |
19 | BROCCOLI / USDT LBank | $ 0.0254 | Trade |
20 | BROCCOLI / USDT CoinW | $ 0.0255 | Trade |
21 | BROCCOLI / USDT AscendEX (BitMax) | $ 0.0257 | Trade |
22 | BROCCOLI / USDT BingX | $ 0.0255 | Trade |
23 | BROCCOLI / BNB Bilaxy | $ 0.0246 | Trade |
24 | BROCCOLI / USDT BTSE | $ 0.0256 | Trade |
25 | BROCCOLI / USDT CoinEx | $ 0.0255 | Trade |
26 | BROCCOLI / USDT Phemex | $ 0.0255 | Trade |
27 | BROCCOLI / USD BTSE | $ 0.0255 | Trade |
28 | BROCCOLI / USDC BTSE | $ 0.0255 | Trade |
29 | BROCCOLI / BRL NovaDAX | $ 0.0254 | Trade |
Previous