Exchange listings
Immutable X
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Coinone | $ 1.71 | Trade | ||
| 2 | Bitstamp | $ 1.66 | Trade | ||
| 3 | Gemini | $ 1.67 | Trade | ||
| 4 | Crypto.com | $ 1.65 | Trade | ||
| 5 | BitMart | $ 1.66 | Trade | ||
| 6 | ProBit | $ 1.66 | Trade | ||
| 7 | Exmo | $ 1.66 | Trade | ||
| 8 | Bithumb | $ 1.71 | Trade | ||
| 9 | MEXC Global | $ 1.66 | Trade | ||
| 10 | Gate.io | $ 1.66 | Trade | ||
| 11 | Kraken | $ 1.66 | Trade | ||
| 12 | KuCoin | $ 1.66 | Trade | ||
| 13 | DigiFinex | $ 1.66 | Trade | ||
| 14 | HTX Global | $ 1.66 | Trade | ||
| 15 | OKX | $ 1.66 | Trade | ||
| 16 | Coinbase Pro | $ 1.66 | Trade | ||
| 17 | Upbit | $ 1.70 | Trade | ||
| 18 | Bitget | $ 1.66 | Trade | ||
| 19 | Bybit | $ 1.66 | Trade | ||
| 20 | WhiteBIT | $ 1.66 | Trade | ||
| 21 | Binance | $ 1.66 | Trade | ||
| 22 | CoinJar | $ 1.72 | Trade | ||
| 23 | CoinList | $ 1.66 | Trade | ||
| 24 | NovaDAX | $ 1.66 | Trade | ||
| 25 | BTCMarkets | $ 1.67 | Trade | ||
| 26 | Korbit | $ 1.70 | Trade | ||
| 27 | Indodax | $ 1.67 | Trade | ||
| 28 | Coins.ph | $ 1.65 | Trade | ||
| 29 | Mudrex | $ 1.66 | Trade | ||
| 30 | CEX.IO | $ 1.66 | Trade | ||
| 31 | CoinDCX | $ 1.80 | Trade | ||
| 32 | Bitkub | $ 1.66 | Trade | ||
| 33 | Bitrue | $ 1.66 | Trade | ||
| 34 | BTCTurk | $ 1.66 | Trade | ||
| 35 | Bitvavo | $ 1.66 | Trade | ||
| 36 | AscendEX (BitMax) | $ 1.66 | Trade | ||
| 37 | BingX | $ 1.66 | Trade | ||
| 38 | CoinEx | $ 1.66 | Trade | ||
| 39 | LBank | $ 1.66 | Trade | ||
| 40 | FameEX | $ 1.66 | Trade | ||
| 41 | BTSE | $ 1.66 | Trade | ||
| 42 | tokenize | $ 1.64 | Trade | ||
| 43 | LATOKEN | $ 1.66 | Trade | ||
| 44 | CoinW | $ 1.66 | Trade | ||
| 45 | Deepcoin | $ 1.66 | Trade | ||
| 46 | P2B | $ 1.66 | Trade | ||
| 47 | BYDFi | $ 1.66 | Trade | ||
| 48 | Bibox | $ 1.66 | Trade | ||
| 49 | XT.COM | $ 1.66 | Trade | ||
| 50 | Poloniex | $ 1.67 | Trade |
Previous