Market listings
Metaplex
Previous
Exchanges | MPLX Price | ||
---|---|---|---|
1 | MPLX / USDT HTX Global | $ 0.121 | Trade |
2 | MPLX / USDT Gate.io | $ 0.122 | Trade |
3 | MPLX / USDT CoinW | $ 0.121 | Trade |
4 | MPLX / USDT XT.COM | $ 0.122 | Trade |
5 | MPLX / USDT Bybit | $ 0.122 | Trade |
6 | MPLX / USDT CoinEx | $ 0.121 | Trade |
7 | MPLX / USDT KuCoin | $ 0.122 | Trade |
8 | MPLX / SOL Orca Whirlpool | $ 0.122 | Swap |
9 | MPLX / SOL Raydium v4 | $ 0.122 | Swap |
10 | MPLX / USDC Raydium CLMM | $ 0.122 | Swap |
11 | MPLX / USDC Raydium v4 | $ 0.122 | Swap |
12 | MPLX / USDC Orca Whirlpool | $ 0.121 | Swap |
13 | MPLX / USDT Bitrue | $ 0.118 | Trade |
14 | MPLX / USDT Mudrex | $ 0.122 | Trade |
Previous