Algorand Futures
?
ALGO
Close Price
?
$0.1305
Trading Volume
?
$75.59M
Funding Rate (avg)
?
0.01%
Open Interest
?
$65.67M
BTC Dominance
?
58.2%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $0.130 | 0.010% | $16.47 million | $4.04 million | $0.131 | Trade |
| 2 | | $0.130 | 0.010% | $14.10 million | $36.11 million | $0.130 | Trade |
| 3 | | $0.130 | 0.010% | $11.32 million | $13.00 million | $0.130 | Trade |
| 4 | | $0.131 | 0.010% | $9.41 million | $1.47 million | $0.130 | Trade |
| 5 | | $0.131 | 0.010% | $7.01 million | $5.14 million | $0.131 | Trade |
| 6 | | $0.130 | 0.010% | $3.50 million | $8.12 million | $0.130 | Trade |
| 7 | | $0.131 | 0.010% | $2.67 million | $3.15 million | $0.131 | Trade |
| 8 | | $0.130 | 0.010% | $1.06 million | $922,630.00 | $0.130 | Trade |
| 9 | | $0.131 | 0.010% | $93,191.24 | $3.63 million | $0.131 | Trade |
Previous
Top Futures Exchanges for Algorand
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $28.17 billion | $30.16 billion | 408 | 352 | Trade |
| | 2 |
| $11.84 billion | $7.41 billion | 383 | 303 | Trade |
| | 3 |
| $11.83 billion | $7.08 billion | 528 | 528 | Trade |
| | 4 |
| $10.36 billion | $6.91 billion | 598 | 528 | Trade |
| | 5 |
| $8.22 billion | $3.92 billion | 425 | 359 | Trade |
| | 6 |
| $6.68 billion | $12.76 billion | 215 | 200 | Trade |
| | 7 |
| $6.15 billion | $5.09 billion | 44 | 44 | Trade |
| | 8 |
| $3.03 billion | $4.27 billion | 347 | 347 | Trade |
| | 9 |
| $3.02 billion | $1.54 billion | 459 | 445 | Trade |
| | 10 |
| $2.38 billion | $3.33 billion | 503 | 452 | Trade |
| | 11 |
| $27.61 million | $755.64 million | 12 | 12 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $0.118 | $0.121 | $0.126 | 0.0100% | $70.8 million | $62.63 million |
| Oct 10, 2026 | $0.114 | $0.117 | $0.118 | 0.0089% | $44.25 million | $56.25 million |
| Oct 9, 2026 | $0.117 | $0.117 | $0.114 | -0.0099% | $70.6 million | $65.11 million |
| Oct 8, 2026 | $0.119 | $0.122 | $0.117 | -0.0019% | $249.6 million | $69.41 million |
| Oct 7, 2026 | $0.123 | $0.118 | $0.119 | 0.0072% | $38.5 million | $66.9 million |
| Oct 6, 2026 | $0.128 | $0.126 | $0.123 | 0.00056% | $35.12 million | $57.35 million |
| Oct 5, 2026 | $0.132 | $0.13 | $0.128 | 0.0086% | $40.34 million | $67.77 million |
| Oct 4, 2026 | $0.131 | $0.131 | $0.132 | 0.0100% | $39.5 million | $77.05 million |
| Oct 3, 2026 | $0.127 | $0.129 | $0.131 | 0.0095% | $34.29 million | $71.58 million |
| Oct 2, 2026 | $0.122 | $0.128 | $0.127 | 0.010% | $72.96 million | $59.6 million |
| Oct 1, 2026 | $0.124 | $0.126 | $0.122 | 0.0035% | $55.79 million | $72.17 million |
| Sep 30, 2026 | $0.125 | $0.125 | $0.124 | 0.0095% | $60.44 million | $71.49 million |
| Sep 29, 2026 | $0.136 | $0.131 | $0.125 | 0.0018% | $166.35 million | $61.24 million |
| Sep 28, 2026 | $0.119 | $0.127 | $0.136 | 0.0076% | $249.52 million | $81.23 million |
| Sep 27, 2026 | $0.118 | $0.117 | $0.119 | 0.010% | $36 million | $60.18 million |
| Sep 26, 2026 | $0.116 | $0.117 | $0.118 | 0.010% | $37.77 million | $57.07 million |
| Sep 25, 2026 | $0.113 | $0.115 | $0.116 | 0.010% | $49.37 million | $49.23 million |
| Sep 24, 2026 | $0.104 | $0.108 | $0.113 | 0.010% | $46.82 million | $52.98 million |
| Sep 23, 2026 | $0.112 | $0.109 | $0.104 | 0.0072% | $38.95 million | $44.73 million |
| Sep 22, 2026 | $0.112 | $0.111 | $0.112 | 0.010% | $45.46 million | $49.55 million |
Previous Next