Sign in

Exchange listings

Algorand
# Exchanges Price Volume
1 ProBit $ 0.393 $ 116 Trade
2 Flipster $ 0.379 $ 1,972 Trade
3 Upbit $ 0.398 $ 3,659 Trade
4 Coinone $ 0.397 $ 126,888 Trade
5 Bitstamp $ 0.375 $ 235,995 Trade
6 Bitfinex $ 0.377 $ 251,262 Trade
7 BitMart $ 0.381 $ 861,806 Trade
8 Crypto.com $ 0.376 $ 959,249 Trade
9 Kraken $ 0.38 $ 2.68 million Trade
10 Exmo $ 0.38 $ 3.58 million Trade
11 DigiFinex $ 0.382 $ 5.05 million Trade
12 MEXC Global $ 0.38 $ 6.44 million Trade
13 Bithumb $ 0.394 $ 6.5 million Trade
14 HTX Global $ 0.375 $ 7.49 million Trade
15 KuCoin $ 0.382 $ 7.96 million Trade
16 OKX $ 0.381 $ 13.56 million Trade
17 Gate.io $ 0.377 $ 13.8 million Trade
18 Bybit $ 0.376 $ 17.52 million Trade
19 Bitget $ 0.377 $ 19.04 million Trade
20 Coinbase Pro $ 0.381 $ 19.37 million Trade
21 WhiteBIT $ 0.376 $ 28.27 million Trade
22 Binance $ 0.376 $ 56.93 million Trade
23 XeggeX $ 0.379 $ 851 Trade
24 NovaDAX $ 0.378 $ 3,086 Trade
25 CoinList $ 0.38 $ 3,901 Trade
26 Mercado Bitcoin $ 0.397 $ 15,665 Trade
27 Mudrex $ 0.38 $ 19,130 Trade
28 CoinDCX $ 0.399 $ 21,161 Trade
29 CEX.IO $ 0.381 $ 34,246 Trade
30 BTCMarkets $ 0.397 $ 34,615 Trade
31 Luno $ 0.392 $ 39,215 Trade
32 Korbit $ 0.39 $ 46,535 Trade
33 CoinJar $ 0.396 $ 55,418 Trade
34 Indodax $ 0.37 $ 61,095 Trade
35 Bitso $ 0.396 $ 113,937 Trade
36 VinDAX $ 0.375 $ 123,255 Trade
37 Bitkub $ 0.379 $ 253,675 Trade
38 LATOKEN $ 0.377 $ 594,233 Trade
39 tokenize $ 0.372 $ 777,691 Trade
40 BTCTurk $ 0.381 $ 779,606 Trade
41 BingX $ 0.378 $ 892,430 Trade
42 CoinEx $ 0.381 $ 963,593 Trade
43 HitBTC $ 0.376 $ 993,193 Trade
44 BeQuant $ 0.376 $ 995,373 Trade
45 AscendEX (BitMax) $ 0.376 $ 1.43 million Trade
46 Dex-Trade $ 0.376 $ 1.51 million Trade
47 BigONE $ 0.378 $ 1.62 million Trade
48 Bitvavo $ 0.397 $ 1.76 million Trade
49 LBank $ 0.382 $ 2 million Trade
50 CoinW $ 0.382 $ 3.09 million Trade