Sign in

Exchange listings

COTI
# Exchanges Price Volume
1 WhiteBIT $ 0.146 $ 5.87 million Trade
2 Binance $ 0.145 $ 4.87 million Trade
3 Coinbase Pro $ 0.144 $ 1.23 million Trade
4 DigiFinex $ 0.146 $ 1.09 million Trade
5 BitMart $ 0.146 $ 760,326 Trade
6 HTX Global $ 0.144 $ 575,562 Trade
7 KuCoin $ 0.144 $ 262,253 Trade
8 MEXC Global $ 0.146 $ 153,324 Trade
9 Gate.io $ 0.146 $ 150,341 Trade
10 Kraken $ 0.146 $ 108,622 Trade
11 Bithumb $ 0.149 $ 71,066 Trade
12 Bitget $ 0.146 $ 67,914 Trade
13 Crypto.com $ 0.145 $ 49,536 Trade
14 Currency.com $ 0.146 $ 3,891 Trade
15 Bitrue $ 0.146 $ 1.95 million Trade
16 XT.COM $ 0.146 $ 1.9 million Trade
17 BYDFi $ 0.145 $ 971,027 Trade
18 Bibox $ 0.146 $ 578,979 Trade
19 FameEX $ 0.146 $ 437,600 Trade
20 Bitvavo $ 0.145 $ 421,181 Trade
21 AscendEX (BitMax) $ 0.145 $ 142,846 Trade
22 BingX $ 0.146 $ 99,958 Trade
23 LATOKEN $ 0.145 $ 59,636 Trade
24 Indodax $ 0.146 $ 10,295 Trade
25 CoinEx $ 0.146 $ 10,142 Trade
26 CoinDCX $ 0.157 $ 6,400 Trade
27 Mudrex $ 0.146 $ 1,200 Trade
28 Mercado Bitcoin $ 0.144 $ 1,103 Trade
29 CEX.IO $ 0.146 $ 77.96 Trade
30 HitBTC $ 0.145 $ 0.583 Trade