Sign in

Exchange listings

Kyber Network
# Exchanges Price Volume
1 Binance $ 0.592 $ 1.81 million Trade
2 WhiteBIT $ 0.594 $ 1.23 million Trade
3 HTX Global $ 0.593 $ 532,219 Trade
4 Bitget $ 0.593 $ 508,301 Trade
5 OKX $ 0.592 $ 438,684 Trade
6 BitMart $ 0.592 $ 348,894 Trade
7 Coinbase Pro $ 0.588 $ 236,481 Trade
8 DigiFinex $ 0.591 $ 118,262 Trade
9 Bithumb $ 0.609 $ 83,440 Trade
10 Currency.com $ 0.594 $ 63,026 Trade
11 Kraken $ 0.584 $ 40,401 Trade
12 Gate.io $ 0.586 $ 27,503 Trade
13 KuCoin $ 0.593 $ 26,277 Trade
14 ProBit $ 0.589 $ 18,393 Trade
15 MEXC Global $ 0.591 $ 14,470 Trade
16 Bitstamp $ 0.605 $ 8,551 Trade
17 Crypto.com $ 0.592 $ 5,278 Trade
18 Coinone $ 0.602 $ 502 Trade
19 PancakeSwap v3 (BSC) $ 0.617 $ 82.07 Trade
20 BTSE $ 0.594 $ 6.18 million Trade
21 Bibox $ 0.594 $ 2.15 million Trade
22 XT.COM $ 0.594 $ 527,657 Trade
23 BYDFi $ 0.592 $ 352,154 Trade
24 Bitrue $ 0.592 $ 226,266 Trade
25 CoinW $ 0.591 $ 157,718 Trade
26 HitBTC $ 0.593 $ 65,512 Trade
27 BingX $ 0.592 $ 53,267 Trade
28 Bitkub $ 0.589 $ 32,181 Trade
29 LATOKEN $ 0.591 $ 14,642 Trade
30 Bitvavo $ 0.587 $ 8,319 Trade
31 CoinEx $ 0.591 $ 7,767 Trade
32 CoinJar $ 0.629 $ 6,920 Trade
33 Coins.ph $ 0.586 $ 6,482 Trade
34 Uniswap v3 (Optimism) $ 0.598 $ 4,388 Trade
35 Uniswap v3 (Polygon) $ 0.587 $ 3,827 Trade
36 P2B $ 0.587 $ 1,565 Trade
37 Uniswap v3 (Arbitrum) $ 0.597 $ 1,555 Trade
38 Mercado Bitcoin $ 0.588 $ 1,238 Trade
39 Mudrex $ 0.593 $ 772 Trade
40 CoinDCX $ 0.649 $ 488 Trade
41 Indodax $ 0.669 $ 461 Trade
42 Poloniex $ 0.623 $ 4 Trade