Market listings
PAAL AI
Previous
Exchanges | $PAAL Price | ||
---|---|---|---|
1 | $PAAL / USDT HTX Global | $ 0.0919 | Trade |
2 | $PAAL / USDT Gate.io | $ 0.0919 | Trade |
3 | $PAAL / USDT MEXC Global | $ 0.0948 | Trade |
4 | $PAAL / USDT Bybit | $ 0.0922 | Trade |
5 | $PAAL / WETH Uniswap v2 (Ethereum) | $ 0.0927 | Swap |
6 | $PAAL / USDT XT.COM | $ 0.0919 | Trade |
7 | $PAAL / USDT Bitunix | $ 0.0917 | Trade |
8 | $PAAL / USDT KuCoin | $ 0.0925 | Trade |
9 | $PAAL / USDT BingX | $ 0.0916 | Trade |
10 | $PAAL / USDT LATOKEN | $ 0.0919 | Trade |
11 | $PAAL / USDT CoinEx | $ 0.0915 | Trade |
12 | WETH / $PAAL Uniswap v3 (Base) | $ 0.0919 | Swap |
13 | $PAAL / USDT Phemex | $ 0.0913 | Trade |
14 | WETH / $PAAL Aerodrome v1 (Base) | $ 0.0919 | Swap |
15 | $PAAL / USDT Mudrex | $ 0.0922 | Trade |
Previous