Market listings
Cloud
Previous
Exchanges | CLOUD Price | ||
---|---|---|---|
1 | CLOUD / USDT BitMart | $ 0.108 | Trade |
2 | CLOUD / USDT Gate.io | $ 0.108 | Trade |
3 | CLOUD / USDT Bybit | $ 0.108 | Trade |
4 | CLOUD / USDT Bitget | $ 0.108 | Trade |
5 | CLOUD / USDT XT.COM | $ 0.108 | Trade |
6 | USDC / CLOUD Meteora DLMM | $ 0.108 | Swap |
7 | CLOUD / USDT DigiFinex | $ 0.108 | Trade |
8 | CLOUD / USDT BingX | $ 0.108 | Trade |
9 | CLOUD / ZUSD Kraken | $ 0.108 | Trade |
10 | CLOUD / USDT KuCoin | $ 0.108 | Trade |
11 | CLOUD / EUR Kraken | $ 0.108 | Trade |
12 | CLOUD / USDT CoinEx | $ 0.108 | Trade |
13 | SOL / CLOUD Orca Whirlpool | $ 0.108 | Swap |
14 | CLOUD / SOL Meteora DLMM | $ 0.109 | Swap |
15 | CLOUD / USDC Meteora DLMM | $ 0.109 | Swap |
16 | CLOUD / KRW Coinone | $ 0.103 | Trade |
17 | CLOUD / USDT Bitrue | $ 0.108 | Trade |
18 | CLOUD / USDT Phemex | $ 0.108 | Trade |
19 | CLOUD / USDT Mudrex | $ 0.108 | Trade |
Previous