Exchange listings
Chromia
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 0.267 | Trade | ||
| 2 | MEXC Global | $ 0.267 | Trade | ||
| 3 | DigiFinex | $ 0.267 | Trade | ||
| 4 | WhiteBIT | $ 0.267 | Trade | ||
| 5 | Bithumb | $ 0.274 | Trade | ||
| 6 | Gate.io | $ 0.267 | Trade | ||
| 7 | Bitget | $ 0.267 | Trade | ||
| 8 | KuCoin | $ 0.267 | Trade | ||
| 9 | HTX Global | $ 0.267 | Trade | ||
| 10 | Crypto.com | $ 0.265 | Trade | ||
| 11 | Upbit | $ 0.264 | Trade | ||
| 12 | Kraken | $ 0.269 | Trade | ||
| 13 | Bitrue | $ 0.267 | Trade | ||
| 14 | XT.COM | $ 0.267 | Trade | ||
| 15 | BYDFi | $ 0.267 | Trade | ||
| 16 | LATOKEN | $ 0.267 | Trade | ||
| 17 | FameEX | $ 0.267 | Trade | ||
| 18 | Bitvavo | $ 0.267 | Trade | ||
| 19 | BingX | $ 0.267 | Trade | ||
| 20 | AscendEX (BitMax) | $ 0.267 | Trade | ||
| 21 | CoinEx | $ 0.266 | Trade | ||
| 22 | CoinDCX | $ 0.288 | Trade | ||
| 23 | Indodax | $ 0.309 | Trade | ||
| 24 | Mudrex | $ 0.267 | Trade | ||
| 25 | Poloniex | $ 0.269 | Trade |
Previous