Market listings
OKB
Exchanges | OKB Price | ||
---|---|---|---|
1 | | $ 55.49 | Trade |
2 | | $ 55.41 | Trade |
3 | | $ 55.75 | Trade |
4 | | $ 55.56 | Trade |
5 | | $ 55.46 | Trade |
6 | | $ 55.49 | Trade |
7 | | $ 56.65 | Trade |
8 | | $ 56.75 | Trade |
9 | | $ 55.40 | Trade |
10 | | $ 55.39 | Trade |
11 | | $ 55.40 | Trade |
12 | | $ 55.61 | Trade |
13 | | $ 55.48 | Trade |
14 | | $ 55.22 | Trade |
15 | | $ 55.50 | Trade |
16 | | $ 55.62 | Trade |
17 | | $ 55.37 | Trade |
18 | | $ 56.16 | Trade |
19 | | $ 57.96 | Trade |
20 | | $ 59.93 | Trade |
Previous