
Market listings
Binance-Peg XRP Token
Previous
Exchanges | XRP Price | ||
---|---|---|---|
1 | | $ 2.45 | Swap |
2 | | $ 2.45 | Swap |
3 | | $ 2.45 | Swap |
4 | | $ 2.46 | Swap |
5 | | $ 2.44 | Swap |
6 | ![]() | $ 2.46 | Swap |
7 | | $ 2.43 | Swap |
8 | | $ 2.46 | Swap |
9 | ![]() | $ 3.69 | Swap |
10 | | $ 2.46 | Swap |
11 | | $ 2.43 | Swap |
Previous