
Market listings
Enzyme
Previous
Exchanges | MLN Price | ||
---|---|---|---|
1 | | $ 9.56 | Trade |
2 | | $ 9.49 | Trade |
3 | ![]() | $ 9.56 | Trade |
4 | ![]() | $ 9.50 | Trade |
5 | ![]() | $ 9.55 | Trade |
6 | ![]() | $ 9.56 | Trade |
7 | | $ 9.47 | Trade |
8 | | $ 9.56 | Trade |
9 | | $ 9.28 | Trade |
10 | | $ 9.42 | Trade |
11 | ![]() | $ 9.78 | Trade |
12 | ![]() | $ 9.51 | Trade |
13 | ![]() | $ 9.57 | Trade |
14 | | $ 9.57 | Trade |
15 | | $ 9.53 | Trade |
16 | ![]() | $ 9.48 | Trade |
17 | ![]() | $ 9.55 | Trade |
18 | ![]() | $ 9.47 | Trade |
19 | | $ 9.63 | Trade |
20 | | $ 9.48 | Trade |
21 | ![]() | $ 9.50 | Trade |
Previous