Subsquid Futures
?
SQD
Close Price
?
$0.02430
Trading Volume
?
$5.00M
Funding Rate (avg)
?
0.01%
Open Interest
?
$6.18M
BTC Dominance
?
58.6%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $0.0244 | 0.0050% | $3.59 million | $133,526.32 | $0.0244 | Trade |
| 2 | | $0.0243 | 0.0050% | $1.03 million | $2.34 million | $0.0244 | Trade |
| 3 | | $0.0244 | 0.0050% | $730,166.37 | $478,297.46 | $0.0244 | Trade |
| 4 | | $0.0244 | 0.0050% | $546,650.29 | $128,406.00 | $0.0244 | Trade |
| 5 | | $0.0242 | 0.0050% | $277,260.70 | $1.37 million | $0.0242 | Trade |
| 6 | | $0.0245 | 0.0050% | $35,498.26 | $572,840.66 | $0.0245 | Trade |
Previous
Top Futures Exchanges for Subsquid
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $27.16 billion | $54.94 billion | 408 | 352 | Trade |
| | 2 |
| $11.35 billion | $14.70 billion | 529 | 529 | Trade |
| | 3 |
| $11.28 billion | $14.37 billion | 383 | 303 | Trade |
| | 4 |
| $9.32 billion | $10.71 billion | 598 | 528 | Trade |
| | 5 |
| $7.93 billion | $7.76 billion | 423 | 358 | Trade |
| | 6 |
| $6.48 billion | $23.55 billion | 216 | 201 | Trade |
| | 7 |
| $6.05 billion | $5.46 billion | 44 | 44 | Trade |
| | 8 |
| $3.79 billion | $7.41 billion | 347 | 347 | Trade |
| | 9 |
| $3.35 billion | $4.53 billion | 503 | 452 | Trade |
| | 10 |
| $2.89 billion | $2.24 billion | 462 | 448 | Trade |
| | 11 |
| $27.61 million | $755.64 million | 12 | 12 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $0.0264 | $0.0257 | $0.0242 | 0.010% | $4.58 million | $6.34 million |
| Oct 11, 2026 | $0.0267 | $0.0264 | $0.0264 | 0.0100% | $4.37 million | $7.14 million |
| Oct 10, 2026 | $0.0262 | $0.0262 | $0.0268 | 0.0100% | $4.47 million | $6.75 million |
| Oct 9, 2026 | $0.0253 | $0.0259 | $0.0262 | 0.0100% | $4.79 million | $6.69 million |
| Oct 8, 2026 | $0.0269 | $0.0263 | $0.0253 | 0.0100% | $4.91 million | $6.54 million |
| Oct 7, 2026 | $0.0282 | $0.0272 | $0.0269 | 0.010% | $5.08 million | $7.55 million |
| Oct 6, 2026 | $0.0293 | $0.0288 | $0.0282 | 0.010% | $5.31 million | $8.19 million |
| Oct 5, 2026 | $0.0295 | $0.0295 | $0.0293 | 0.010% | $8.3 million | $8.78 million |
| Oct 4, 2026 | $0.0283 | $0.0283 | $0.0295 | 0.010% | $3.83 million | $8.63 million |
| Oct 3, 2026 | $0.0283 | $0.0284 | $0.0283 | 0.010% | $4.38 million | $7.97 million |
| Oct 2, 2026 | $0.0297 | $0.0292 | $0.0283 | 0.010% | $4.49 million | $7.91 million |
| Oct 1, 2026 | $0.0301 | $0.0298 | $0.0297 | 0.010% | $4.37 million | $8.48 million |
| Sep 30, 2026 | $0.0297 | $0.0299 | $0.0301 | 0.0100% | $4.59 million | $8.75 million |
| Sep 29, 2026 | $0.0296 | $0.0292 | $0.0297 | 0.010% | $5.04 million | $8.77 million |
| Sep 28, 2026 | $0.0298 | $0.0288 | $0.0296 | 0.0100% | $4.82 million | $8.99 million |
| Sep 27, 2026 | $0.0301 | $0.03 | $0.0298 | 0.010% | $4.13 million | $9.31 million |
| Sep 26, 2026 | $0.031 | $0.0304 | $0.0301 | 0.0100% | $3.83 million | $9.02 million |
| Sep 25, 2026 | $0.03 | $0.0305 | $0.031 | 0.010% | $4.86 million | $9.23 million |
| Sep 24, 2026 | $0.0291 | $0.0295 | $0.03 | 0.010% | $3.94 million | $8.58 million |
| Sep 23, 2026 | $0.0299 | $0.0299 | $0.0291 | 0.010% | $5.11 million | $8.38 million |
Previous Next