Exchange listings
AltLayer Token
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 0.0984 | Trade | ||
| 2 | Bybit | $ 0.0983 | Trade | ||
| 3 | WhiteBIT | $ 0.0985 | Trade | ||
| 4 | HTX Global | $ 0.0984 | Trade | ||
| 5 | Gate.io | $ 0.0984 | Trade | ||
| 6 | Bitget | $ 0.0983 | Trade | ||
| 7 | DigiFinex | $ 0.0984 | Trade | ||
| 8 | MEXC Global | $ 0.0985 | Trade | ||
| 9 | Upbit | $ 0.0959 | Trade | ||
| 10 | Uniswap v2 (BSC) | $ 0.0986 | Trade | ||
| 11 | Uniswap v2 (Ethereum) | $ 0.0981 | Trade | ||
| 12 | Kraken | $ 0.0982 | Trade | ||
| 13 | Crypto.com | $ 0.0987 | Trade | ||
| 14 | Uniswap v3 (Ethereum) | $ 0.094 | Trade | ||
| 15 | Uniswap v3 (BSC) | $ 0.107 | Trade | ||
| 16 | XT.COM | $ 0.0982 | Trade | ||
| 17 | BingX | $ 0.0985 | Trade | ||
| 18 | FameEX | $ 0.0983 | Trade | ||
| 19 | Bitvavo | $ 0.0989 | Trade | ||
| 20 | Bitrue | $ 0.0983 | Trade | ||
| 21 | Bitkub | $ 0.0985 | Trade | ||
| 22 | CoinEx | $ 0.0982 | Trade | ||
| 23 | Indodax | $ 0.0989 | Trade | ||
| 24 | CoinDCX | $ 0.107 | Trade | ||
| 25 | CEX.IO | $ 0.0984 | Trade | ||
| 26 | NovaDAX | $ 0.108 | Trade | ||
| 27 | Korbit | $ 0.10 | Trade |
Previous