Tellor Futures
?
TRB
Close Price
?
$ 13.671
Trading Volume
?
$ 31.07M
Funding Rate (avg)
?
0.01%
Open Interest
?
$ 11.78M
BTC Dominance
?
57.7%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $ 13.67 | 0.0050% | $ 4.26 million | $ 17.38 million | $ 13.67 | Trade |
| 2 | | $ 13.65 | 0.0050% | $ 2.63 million | $ 6.73 million | $ 13.64 | Trade |
| 3 | | $ 13.67 | 0.0050% | $ 2.27 million | $ 2.66 million | $ 13.69 | Trade |
| 4 | | $ 13.67 | 0.0050% | $ 1.17 million | $ 530,506.46 | $ 13.68 | Trade |
| 5 | | $ 13.65 | 0.0050% | $ 1.07 million | $ 2.02 million | $ 13.66 | Trade |
| 6 | | $ 13.69 | 0.0050% | $ 374,024.49 | $ 1.76 million | $ 13.68 | Trade |
Previous
Top Futures Exchanges for Tellor
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $ 21.08 billion | $ 26.69 billion | 417 | 361 | Trade |
| | 2 |
| $ 8.90 billion | $ 7.90 billion | 389 | 306 | Trade |
| | 3 |
| $ 8.83 billion | $ 5.74 billion | 526 | 526 | Trade |
| | 4 |
| $ 7.91 billion | $ 10.72 billion | 633 | 546 | Trade |
| | 5 |
| $ 6.63 billion | $ 4.67 billion | 475 | 411 | Trade |
| | 6 |
| $ 5.53 billion | $ 5.65 billion | 44 | 44 | Trade |
| | 7 |
| $ 5.18 billion | $ 12.01 billion | 218 | 203 | Trade |
| | 8 |
| $ 4.27 billion | $ 1.13 billion | 464 | 450 | Trade |
| | 9 |
| $ 2.76 billion | $ 3.80 billion | 353 | 354 | Trade |
| | 10 |
| $ 2.52 billion | $ 3.57 billion | 502 | 455 | Trade |
| | 11 |
| $ 13.86 million | $ 156.24 million | 12 | 12 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $ 13.66 | $ 13.56 | $ 13.44 | 0.0037% | $ 7.18 million | $ 10.42 million |
| Aug 10, 2026 | $ 13.73 | $ 13.74 | $ 13.66 | 0.0100% | $ 6.73 million | $ 10.73 million |
| Aug 9, 2026 | $ 13.74 | $ 13.85 | $ 13.73 | 0.0100% | $ 7.15 million | $ 10.83 million |
| Aug 8, 2026 | $ 13.63 | $ 13.72 | $ 13.74 | 0.0100% | $ 5.25 million | $ 10.8 million |
| Aug 7, 2026 | $ 13.76 | $ 13.69 | $ 13.63 | 0.0100% | $ 7.01 million | $ 10.97 million |
| Aug 6, 2026 | $ 13.51 | $ 13.7 | $ 13.76 | 0.0100% | $ 11.9 million | $ 10.96 million |
| Aug 5, 2026 | $ 13.48 | $ 13.48 | $ 13.51 | 0.0100% | $ 5.84 million | $ 9.98 million |
| Aug 4, 2026 | $ 13.48 | $ 13.45 | $ 13.48 | 0.0100% | $ 125.64 million | $ 13.14 million |
| Aug 3, 2026 | $ 13.43 | $ 13.41 | $ 13.47 | 0.0100% | $ 6.02 million | $ 9.97 million |
| Aug 2, 2026 | $ 13.44 | $ 13.5 | $ 13.43 | -0.0079% | $ 5.03 million | $ 9.97 million |
| Aug 1, 2026 | $ 13.55 | $ 13.54 | $ 13.44 | 0.0041% | $ 5.41 million | $ 10.34 million |
| Jul 31, 2026 | $ 13.52 | $ 13.49 | $ 13.55 | 0.0062% | $ 11.1 million | $ 10.99 million |
| Jul 30, 2026 | $ 13.46 | $ 13.47 | $ 13.52 | 0.0062% | $ 8.9 million | $ 12.19 million |
| Jul 29, 2026 | $ 13.61 | $ 13.51 | $ 13.46 | 0.0079% | $ 8.01 million | $ 10.19 million |
| Jul 28, 2026 | $ 13.84 | $ 13.69 | $ 13.62 | -0.012% | $ 6.55 million | $ 10.34 million |
| Jul 27, 2026 | $ 14.65 | $ 14.37 | $ 13.84 | 0.0068% | $ 9.09 million | $ 10.54 million |
| Jul 26, 2026 | $ 14.59 | $ 14.58 | $ 14.65 | 0.0100% | $ 6.15 million | $ 11.54 million |
| Jul 25, 2026 | $ 14.56 | $ 14.56 | $ 14.59 | 0.0083% | $ 7.7 million | $ 11.34 million |
| Jul 24, 2026 | $ 14.71 | $ 14.65 | $ 14.56 | 0.0089% | $ 6.98 million | $ 11.17 million |
| Jul 23, 2026 | $ 14.94 | $ 14.77 | $ 14.71 | 0.0100% | $ 6.15 million | $ 11.59 million |
Previous Next