Market listings
River
| Exchanges | | |||
|---|---|---|---|---|
| 1 | | $ 12.95 | 0% | Swap |
| 2 | | $ | 0% | Swap |
| 3 | | $ 12.95 | 0% | Swap |
| 4 | | $ 12.95 | 0% | Swap |
| 5 | | $ 13.03 | 0% | Swap |
| 6 | | $ 13.04 | 0% | Swap |
| 7 | | $ 13.03 | 0% | Swap |
| 8 | | $ 12.96 | 0% | Swap |
| 9 | | $ 12.99 | 0% | Swap |
| 10 | | $ 13.17 | 0% | Swap |
Previous