Market listings
NEM
Previous
Exchanges | XEM Price | ||
---|---|---|---|
1 | XEM / USDT Gate.io | $ 0.00428 | Trade |
2 | XEM / USDT XT.COM | $ 0.00427 | Trade |
3 | XEM / USDT BitMart | $ 0.00426 | Trade |
4 | XEM / USDT Bybit | $ 0.00434 | Trade |
5 | XEM / USDT Bitget | $ 0.00433 | Trade |
6 | XEM / USDT CoinEx | $ 0.00431 | Trade |
7 | XEM / USDT BingX | $ 0.00427 | Trade |
8 | XEM / USDT KuCoin | $ 0.00429 | Trade |
9 | XEM / USDT LATOKEN | $ 0.00425 | Trade |
10 | XEM / BTC CoinEx | $ 0.00431 | Trade |
11 | XEM / INR CoinDCX | $ 0.00479 | Trade |
12 | XEM / USDC CoinEx | $ 0.00432 | Trade |
13 | XEM / USDT HitBTC | $ 0.00429 | Trade |
14 | XEM / USDT BeQuant | $ 0.00429 | Trade |
15 | XEM / USDT HTX Global | $ 0.00430 | Trade |
16 | XEM / BTC Upbit | $ 0.00535 | Trade |
17 | XEM / BTC HitBTC | $ 0.00439 | Trade |
18 | XEM / BTC BeQuant | $ 0.00439 | Trade |
19 | XEM / USDT Poloniex | $ 0.00431 | Trade |
20 | XEM / BTC Poloniex | $ 0.00439 | Trade |
21 | XEM / JPY GMO Japan | $ 0.00438 | Trade |
22 | XEM / IDR Indodax | $ 0.00437 | Trade |
23 | XEM / USDT Mudrex | $ 0.00434 | Trade |
Previous