Sign in

Exchange listings

Synapse
# Exchanges Price Volume
1 Uniswap v2 (BSC) $ 0.683 $ 2.25 Trade
2 Uniswap v2 (Polygon) $ 0.674 $ 6.41 Trade
3 PancakeSwap v3 (BSC) $ 0.667 $ 295 Trade
4 Uniswap v3 (BSC) $ 0.672 $ 414 Trade
5 HTX Global $ 0.641 $ 4,319 Trade
6 Crypto.com $ 0.647 $ 5,275 Trade
7 Kraken $ 0.638 $ 70,258 Trade
8 Gate.io $ 0.633 $ 79,647 Trade
9 MEXC Global $ 0.635 $ 125,207 Trade
10 Bitget $ 0.636 $ 136,159 Trade
11 KuCoin $ 0.635 $ 145,041 Trade
12 DigiFinex $ 0.634 $ 313,806 Trade
13 BitMart $ 0.636 $ 452,252 Trade
14 Coinbase Pro $ 0.637 $ 1.27 million Trade
15 Binance $ 0.635 $ 2.88 million Trade
16 Indodax $ 0.743 $ 40.92 Trade
17 Mudrex $ 0.636 $ 503 Trade
18 Mercado Bitcoin $ 0.634 $ 845 Trade
19 CoinDCX $ 0.70 $ 1,213 Trade
20 Uniswap v3 (Arbitrum) $ 0.63 $ 5,041 Trade
21 CoinEx $ 0.633 $ 11,614 Trade
22 Bitvavo $ 0.638 $ 42,081 Trade
23 LATOKEN $ 0.633 $ 43,866 Trade
24 BingX $ 0.636 $ 69,783 Trade
25 Deepcoin $ 0.637 $ 114,068 Trade
26 XT.COM $ 0.637 $ 1.13 million Trade
27 LBank $ 0.634 $ 1.17 million Trade