Nomina Futures
?
NOM
Close Price
?
$0.002009
Trading Volume
?
$7.63M
Funding Rate (avg)
?
0.01%
Open Interest
?
$5.64M
BTC Dominance
?
58.6%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $0.00201 | 0.0050% | $4.13 million | $4.95 million | $0.00201 | Trade |
| 2 | | $0.00201 | 0.0050% | $952,246.43 | $1.57 million | $0.00200 | Trade |
| 3 | | $0.00201 | 0.0050% | $550,054.79 | $1.01 million | $0.00201 | Trade |
| 4 | | $0.00201 | 0.0050% | $941.64 | $99,807.29 | $0.00201 | Trade |
Previous
Top Futures Exchanges for Nomina
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $26.70 billion | $52.21 billion | 408 | 352 | Trade |
| | 2 |
| $11.20 billion | $13.71 billion | 383 | 303 | Trade |
| | 3 |
| $10.99 billion | $14.21 billion | 527 | 527 | Trade |
| | 4 |
| $8.93 billion | $10.64 billion | 596 | 526 | Trade |
| | 5 |
| $7.69 billion | $6.96 billion | 430 | 364 | Trade |
| | 6 |
| $6.48 billion | $21.61 billion | 216 | 201 | Trade |
| | 7 |
| $6.03 billion | $5.45 billion | 44 | 44 | Trade |
| | 8 |
| $3.60 billion | $7.02 billion | 347 | 347 | Trade |
| | 9 |
| $3.23 billion | $4.39 billion | 502 | 451 | Trade |
| | 10 |
| $2.86 billion | $2.12 billion | 461 | 447 | Trade |
| | 11 |
| $27.61 million | $755.64 million | 12 | 12 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $0.00222 | $0.00212 | $0.002 | 0.010% | $6.97 million | $5.67 million |
| Oct 11, 2026 | $0.00222 | $0.00223 | $0.00222 | 0.010% | $4.63 million | $6.26 million |
| Oct 10, 2026 | $0.00229 | $0.00227 | $0.00222 | 0.010% | $4.72 million | $6.27 million |
| Oct 9, 2026 | $0.00227 | $0.00229 | $0.00229 | 0.010% | $5.48 million | $6.33 million |
| Oct 8, 2026 | $0.00226 | $0.00226 | $0.00227 | 0.010% | $10.81 million | $6.37 million |
| Oct 7, 2026 | $0.00234 | $0.00224 | $0.00226 | 0.010% | $9.16 million | $6.65 million |
| Oct 6, 2026 | $0.00245 | $0.0024 | $0.00234 | 0.010% | $7.46 million | $7.16 million |
| Oct 5, 2026 | $0.00251 | $0.00246 | $0.00245 | 0.010% | $12.05 million | $7.59 million |
| Oct 4, 2026 | $0.00238 | $0.00254 | $0.00251 | 0.0100% | $28.15 million | $7.8 million |
| Oct 3, 2026 | $0.00253 | $0.00239 | $0.00238 | 0.0100% | $11.52 million | $7.14 million |
| Oct 2, 2026 | $0.00278 | $0.00257 | $0.00253 | 0.0100% | $27.09 million | $7.55 million |
| Oct 1, 2026 | $0.00234 | $0.00269 | $0.00279 | 0.0045% | $118.79 million | $9.58 million |
| Sep 30, 2026 | $0.00212 | $0.00226 | $0.00234 | 0.0100% | $38.29 million | $7.21 million |
| Sep 29, 2026 | $0.00205 | $0.00206 | $0.00212 | 0.010% | $7.64 million | $6.17 million |
| Sep 28, 2026 | $0.00234 | $0.0021 | $0.00206 | 0.011% | $12.88 million | $6.15 million |
| Sep 27, 2026 | $0.00209 | $0.00211 | $0.00234 | 0.010% | $23.33 million | $7.43 million |
| Sep 26, 2026 | $0.00218 | $0.00209 | $0.00209 | 0.010% | $10.91 million | $6.71 million |
| Sep 25, 2026 | $0.00213 | $0.00214 | $0.00218 | 0.011% | $31.11 million | $7.22 million |
| Sep 24, 2026 | $0.00199 | $0.00238 | $0.00213 | 0.0100% | $221.31 million | $7.35 million |
| Sep 23, 2026 | $0.00175 | $0.00178 | $0.00199 | -0.021% | $27.32 million | $6.12 million |
Previous Next