Nomina Futures
?
NOM
Close Price
?
$ 0.001547
Trading Volume
?
$ 3.78M
Funding Rate (avg)
?
0.01%
Open Interest
?
$ 3.54M
BTC Dominance
?
58.4%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $ 0.00155 | 0.0050% | $ 1.95 million | $ 1.95 million | $ 0.00155 | Trade |
| 2 | | $ 0.00155 | 0.0050% | $ 946,088.83 | $ 1.57 million | $ 0.00154 | Trade |
| 3 | | $ 0.00155 | 0.0050% | $ 645,675.89 | $ 252,327.91 | $ 0.00155 | Trade |
| 4 | | $ 0.00155 | 0.0050% | $ -- | $ 39,451.88 | $ 0.00155 | Trade |
Previous
Top Futures Exchanges for Nomina
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $ 21.35 billion | $ 31.88 billion | 417 | 361 | Trade |
| | 2 |
| $ 10.05 billion | $ 9.36 billion | 620 | 533 | Trade |
| | 3 |
| $ 9.24 billion | $ 8.42 billion | 519 | 519 | Trade |
| | 4 |
| $ 9.23 billion | $ 8.24 billion | 387 | 304 | Trade |
| | 5 |
| $ 6.52 billion | $ 5.12 billion | 472 | 407 | Trade |
| | 6 |
| $ 5.62 billion | $ 16.15 billion | 218 | 203 | Trade |
| | 7 |
| $ 5.53 billion | $ 5.65 billion | 44 | 44 | Trade |
| | 8 |
| $ 5.12 billion | $ 1.56 billion | 453 | 440 | Trade |
| | 9 |
| $ 3.73 billion | $ 4.24 billion | 356 | 356 | Trade |
| | 10 |
| $ 2.53 billion | $ 3.61 billion | 493 | 446 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $ 0.00151 | $ 0.00152 | $ 0.00154 | 0.0100% | $ 4.12 million | $ 3.51 million |
| Jul 19, 2026 | $ 0.00149 | $ 0.00151 | $ 0.00151 | 0.010% | $ 5.84 million | $ 3.37 million |
| Jul 18, 2026 | $ 0.00151 | $ 0.00148 | $ 0.00149 | 0.10% | $ 3.4 million | $ 3.33 million |
| Jul 17, 2026 | $ 0.00151 | $ 0.00151 | $ 0.00151 | 0.019% | $ 3.74 million | $ 3.37 million |
| Jul 16, 2026 | $ 0.00159 | $ 0.00155 | $ 0.00151 | 0.013% | $ 3.97 million | $ 3.4 million |
| Jul 15, 2026 | $ 0.00154 | $ 0.00156 | $ 0.00159 | -0.012% | $ 4.64 million | $ 3.56 million |
| Jul 14, 2026 | $ 0.00152 | $ 0.00153 | $ 0.00154 | 0.0100% | $ 3.15 million | $ 3.4 million |
| Jul 13, 2026 | $ 0.00157 | $ 0.00154 | $ 0.00152 | 0.0100% | $ 3.99 million | $ 3.31 million |
| Jul 12, 2026 | $ 0.00155 | $ 0.00158 | $ 0.00157 | 0.010% | $ 4.67 million | $ 3.53 million |
| Jul 11, 2026 | $ 0.00162 | $ 0.00159 | $ 0.00155 | 0.010% | $ 4.24 million | $ 3.71 million |
| Jul 10, 2026 | $ 0.0016 | $ 0.00162 | $ 0.00162 | 0.010% | $ 5.24 million | $ 3.82 million |
| Jul 9, 2026 | $ 0.0016 | $ 0.00158 | $ 0.0016 | 0.0100% | $ 4.31 million | $ 3.69 million |
| Jul 8, 2026 | $ 0.00157 | $ 0.00159 | $ 0.0016 | 0.0061% | $ 8.49 million | $ 3.63 million |
| Jul 7, 2026 | $ 0.00169 | $ 0.00165 | $ 0.00157 | -0.0014% | $ 9.97 million | $ 3.76 million |
| Jul 6, 2026 | $ 0.00173 | $ 0.00168 | $ 0.00169 | 0.010% | $ 10.43 million | $ 4.13 million |
| Jul 5, 2026 | $ 0.00193 | $ 0.00184 | $ 0.00173 | -0.0089% | $ 13.31 million | $ 3.97 million |
| Jul 4, 2026 | $ 0.00224 | $ 0.00201 | $ 0.00193 | 0.0054% | $ 25.52 million | $ 4.66 million |
| Jul 3, 2026 | $ 0.00174 | $ 0.00206 | $ 0.00224 | 0.010% | $ 74.42 million | $ 5.58 million |
| Jul 2, 2026 | $ 0.00195 | $ 0.00174 | $ 0.00174 | 0.029% | $ 52.75 million | $ 4.37 million |
| Jul 1, 2026 | $ 0.00134 | $ 0.00159 | $ 0.00195 | -0.066% | $ 89.05 million | $ 5.22 million |
Previous Next