
Market listings
Nodecoin
Previous
Exchanges | NC Price | ||
---|---|---|---|
1 | ![]() | $ 0.0464 | Trade |
2 | ![]() | $ 0.0463 | Trade |
3 | ![]() | $ 0.0462 | Trade |
4 | ![]() | $ 0.0462 | Trade |
5 | ![]() | $ 0.0462 | Trade |
6 | | $ 0.0462 | Trade |
7 | ![]() | $ 0.0462 | Trade |
8 | ![]() | $ 0.0459 | Trade |
9 | ![]() | $ 0.0463 | Trade |
10 | ![]() | $ 0.0468 | Trade |
11 | | $ 0.0460 | Trade |
12 | ![]() | $ 0.0464 | Swap |
13 | | $ 0.0463 | Trade |
14 | ![]() | $ 0.0458 | Swap |
Previous