Market listings
LimeWire
Previous
Exchanges | LMWR Price | ||
---|---|---|---|
1 | | $ 0.0896 | Trade |
2 | ![]() | $ 0.0896 | Trade |
3 | | $ 0.0893 | Trade |
4 | ![]() | $ 0.0897 | Trade |
5 | | $ 0.0899 | Trade |
6 | | $ 0.0897 | Trade |
7 | | $ 0.0902 | Swap |
8 | ![]() | $ 0.0895 | Trade |
9 | | $ 0.0897 | Trade |
10 | ![]() | $ 0.0896 | Trade |
11 | ![]() | $ 0.0898 | Trade |
12 | | $ 0.0922 | Trade |
13 | ![]() | $ 0.0902 | Swap |
14 | ![]() | $ 0.0903 | Swap |
15 | ![]() | $ 0.0901 | Trade |
16 | ![]() | $ 0.0898 | Swap |
17 | | $ 0.0896 | Trade |
18 | ![]() | $ 0.0901 | Trade |
19 | ![]() | $ 0.0895 | Trade |
20 | ![]() | $ 0.0902 | Trade |
21 | | $ 0.0900 | Trade |
22 | | $ 0.0892 | Trade |
23 | ![]() | $ 0.0903 | Trade |
Previous