Market listings
Bitcoin BEP2
| Exchanges | | |||
|---|---|---|---|---|
| 1 | | $ 68,563.21 | 0% | Swap |
| 2 | | $ 68,563.21 | 0% | Swap |
| 3 | | $ | 0% | Swap |
| 4 | | $ 68,564.24 | 0% | Swap |
| 5 | | $ 68,564.98 | 0% | Swap |
| 6 | | $ 68,564.22 | 0% | Swap |
| 7 | | $ 68,563.21 | 0% | Swap |
| 8 | | $ 68,613.02 | 0% | Swap |
| 9 | | $ 68,600.96 | 0% | Swap |
| 10 | | $ | 0% | Swap |
| 11 | | $ | 0% | Swap |
| 12 | | $ 68,927.45 | 0% | Swap |
| 13 | | $ | 0% | Swap |
| 14 | | $ 68,943.39 | 0% | Swap |
| 15 | | $ 68,960.88 | 0% | Swap |
| 16 | | $ | 0% | Swap |
| 17 | | $ | 0% | Swap |
| 18 | | $ 68,995.41 | 0% | Swap |
| 19 | | $ 68,918.91 | 0% | Swap |
| 20 | | $ 68,600.96 | 0% | Swap |
| 21 | | $ 68,566.38 | 0% | Swap |
| 22 | | $ 68,924.99 | 0% | Swap |
| 23 | | $ | 0% | Swap |
| 24 | | $ 68,926.26 | 0% | Swap |
| 25 | | $ | 0% | Swap |
| 26 | | $ 68,498.18 | 0% | Swap |
| 27 | | $ 68,620.85 | 0% | Swap |
| 28 | | $ 68,564.22 | 0% | Swap |
| 29 | | $ | 0% | Swap |
| 30 | | $ | 0% | Swap |
| 31 | | $ | 0% | Swap |
| 32 | | $ 68,947.58 | 0% | Swap |
| 33 | | $ 68,993.97 | 0% | Swap |
| 34 | | $ 68,566.38 | 0% | Swap |
| 35 | | $ | 0% | Swap |
| 36 | | $ 68,506.12 | 0% | Swap |
| 37 | | $ | 0% | Swap |
| 38 | | $ 68,947.49 | 0% | Swap |
| 39 | | $ 68,681.56 | 0% | Swap |
| 40 | | $ | 0% | Swap |
| 41 | | $ | 0% | Swap |
| 42 | | $ 68,927.47 | 0% | Swap |
| 43 | | $ 68,940.03 | 0% | Swap |
| 44 | | $ | 0% | Swap |
| 45 | | $ 68,738.35 | 0% | Swap |
| 46 | | $ 68,916.40 | 0% | Swap |
| 47 | | $ 68,606.64 | 0% | Swap |
| 48 | | $ | 0% | Swap |
| 49 | | $ 68,225.85 | 0% | Swap |
| 50 | | $ | 0% | Swap |
Previous Next