Exchange listings
SEI
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 0.514 | Trade | ||
| 2 | Upbit | $ 0.533 | Trade | ||
| 3 | WhiteBIT | $ 0.515 | Trade | ||
| 4 | Bitget | $ 0.515 | Trade | ||
| 5 | Coinbase Pro | $ 0.518 | Trade | ||
| 6 | Bybit | $ 0.515 | Trade | ||
| 7 | Gate.io | $ 0.513 | Trade | ||
| 8 | MEXC Global | $ 0.514 | Trade | ||
| 9 | Bithumb | $ 0.529 | Trade | ||
| 10 | KuCoin | $ 0.514 | Trade | ||
| 11 | HTX Global | $ 0.514 | Trade | ||
| 12 | Kraken | $ 0.515 | Trade | ||
| 13 | BitMart | $ 0.515 | Trade | ||
| 14 | DigiFinex | $ 0.514 | Trade | ||
| 15 | Coinone | $ 0.53 | Trade | ||
| 16 | Bitstamp | $ 0.516 | Trade | ||
| 17 | Bitfinex | $ 0.513 | Trade | ||
| 18 | Crypto.com | $ 0.513 | Trade | ||
| 19 | XT.COM | $ 0.515 | Trade | ||
| 20 | LBank | $ 0.511 | Trade | ||
| 21 | Bibox | $ 0.514 | Trade | ||
| 22 | CoinEx | $ 0.516 | Trade | ||
| 23 | BingX | $ 0.514 | Trade | ||
| 24 | Bitvavo | $ 0.513 | Trade | ||
| 25 | tokenize | $ 0.51 | Trade | ||
| 26 | Bitrue | $ 0.514 | Trade | ||
| 27 | Korbit | $ 0.528 | Trade | ||
| 28 | CoinDCX | $ 0.565 | Trade | ||
| 29 | Mudrex | $ 0.514 | Trade | ||
| 30 | NovaDAX | $ 0.516 | Trade | ||
| 31 | Nominex.io | $ 0.514 | Trade | ||
| 32 | CEX.IO | $ 0.514 | Trade | ||
| 33 | CoinList | $ 0.515 | Trade |
Previous