Market listings
OriginTrail
Previous
Exchanges | TRAC Price | ||
---|---|---|---|
1 | TRAC / USDT HTX Global | $ 0.300 | Trade |
2 | TRAC / BTC BitMart | $ 0.313 | Trade |
3 | TRAC / USDT Gate.io | $ 0.306 | Trade |
4 | TRAC / USD Coinbase | $ 0.305 | Trade |
5 | TRAC / ZUSD Kraken | $ 0.306 | Trade |
6 | TRAC / USDT KuCoin | $ 0.305 | Trade |
7 | TRAC / WETH Uniswap v3 (Ethereum) | $ 0.307 | Swap |
8 | TRAC / USD Crypto.com | $ 0.305 | Trade |
9 | TRAC / WETH Uniswap v2 (Ethereum) | $ 0.307 | Swap |
10 | TRAC / USDT Bitget | $ 0.306 | Trade |
11 | TRAC / EUR Bitvavo | $ 0.305 | Trade |
12 | TRAC / EUR Kraken | $ 0.306 | Trade |
13 | TRAC / USDT CoinEx | $ 0.305 | Trade |
14 | TRAC / BTC KuCoin | $ 0.307 | Trade |
15 | TRAC / ETH KuCoin | $ 0.301 | Trade |
16 | TRAC / THB Bitkub | $ 0.293 | Trade |
Previous