Sign in

Exchange listings

UMA
# Exchanges Price Volume
1 WhiteBIT $ 2.51 $ 9.15 million Trade
2 Binance $ 2.52 $ 8.39 million Trade
3 HTX Global $ 2.52 $ 7.29 million Trade
4 Gate.io $ 2.51 $ 3.59 million Trade
5 OKX $ 2.52 $ 1.98 million Trade
6 Coinbase Pro $ 2.51 $ 1.01 million Trade
7 Bybit $ 2.51 $ 916,124 Trade
8 Bithumb $ 2.63 $ 768,446 Trade
9 Bitget $ 2.51 $ 642,743 Trade
10 KuCoin $ 2.51 $ 278,834 Trade
11 DigiFinex $ 2.51 $ 243,020 Trade
12 BitMart $ 2.52 $ 114,362 Trade
13 MEXC Global $ 2.51 $ 109,249 Trade
14 Currency.com $ 2.67 $ 68,279 Trade
15 Kraken $ 2.52 $ 47,381 Trade
16 Bitstamp $ 2.51 $ 28,654 Trade
17 Gemini $ 2.50 $ 25,954 Trade
18 ProBit $ 2.52 $ 22,461 Trade
19 Crypto.com $ 2.51 $ 21,498 Trade
20 Coinone $ 2.56 $ 2,027 Trade
21 Bibox $ 2.50 $ 3.34 million Trade
22 Bitrue $ 2.52 $ 3.09 million Trade
23 LBank $ 2.52 $ 2.2 million Trade
24 XT.COM $ 2.52 $ 1.52 million Trade
25 BYDFi $ 2.51 $ 997,347 Trade
26 BTCTurk $ 2.53 $ 782,044 Trade
27 Bitvavo $ 2.50 $ 265,953 Trade
28 CoinW $ 2.52 $ 250,511 Trade
29 tokenize $ 2.51 $ 224,062 Trade
30 BingX $ 2.51 $ 177,903 Trade
31 LATOKEN $ 2.51 $ 84,915 Trade
32 Bitkub $ 2.53 $ 48,266 Trade
33 CoinEx $ 2.52 $ 13,305 Trade
34 CEX.IO $ 2.52 $ 12,542 Trade
35 CoinDCX $ 2.72 $ 8,156 Trade
36 Mercado Bitcoin $ 2.62 $ 3,490 Trade
37 Indodax $ 2.45 $ 3,212 Trade
38 Mudrex $ 2.51 $ 2,512 Trade
39 Korbit $ 2.62 $ 260 Trade
40 Poloniex $ 2.42 $ 57.48 Trade
41 HitBTC $ 2.46 $ 9.16 Trade
42 Blockchain.com $ 2.57 $ 2.68 Trade