Sign in

Exchange listings

UMA
# Exchanges Price Volume
1 HTX Global $ 2.70 $ 7.06 million Trade
2 WhiteBIT $ 2.71 $ 6.37 million Trade
3 Binance $ 2.70 $ 5.23 million Trade
4 Gate.io $ 2.72 $ 2.34 million Trade
5 OKX $ 2.70 $ 1.34 million Trade
6 Coinbase Pro $ 2.71 $ 750,938 Trade
7 Bithumb $ 2.79 $ 576,844 Trade
8 Bitget $ 2.70 $ 553,456 Trade
9 Bybit $ 2.71 $ 525,658 Trade
10 KuCoin $ 2.72 $ 197,323 Trade
11 DigiFinex $ 2.71 $ 152,864 Trade
12 BitMart $ 2.72 $ 103,374 Trade
13 MEXC Global $ 2.72 $ 76,472 Trade
14 Currency.com $ 2.71 $ 69,289 Trade
15 Uniswap v3 (Ethereum) $ 2.77 $ 47,774 Trade
16 Kraken $ 2.74 $ 38,121 Trade
17 Bitstamp $ 2.74 $ 30,046 Trade
18 Gemini $ 2.74 $ 23,881 Trade
19 ProBit $ 2.72 $ 21,724 Trade
20 Crypto.com $ 2.74 $ 15,140 Trade
21 Uniswap v2 (Ethereum) $ 2.77 $ 3,251 Trade
22 Coinone $ 2.78 $ 1,893 Trade
23 Bibox $ 2.75 $ 3.04 million Trade
24 LBank $ 2.71 $ 1.68 million Trade
25 Bitrue $ 2.71 $ 1.6 million Trade
26 XT.COM $ 2.71 $ 929,397 Trade
27 BYDFi $ 2.72 $ 694,756 Trade
28 BTCTurk $ 2.71 $ 624,209 Trade
29 tokenize $ 2.70 $ 201,631 Trade
30 Bitvavo $ 2.77 $ 177,588 Trade
31 CoinW $ 2.72 $ 165,458 Trade
32 BingX $ 2.71 $ 144,890 Trade
33 LATOKEN $ 2.72 $ 57,123 Trade
34 Bitkub $ 2.77 $ 16,686 Trade
35 CEX.IO $ 2.72 $ 12,026 Trade
36 CoinEx $ 2.72 $ 10,614 Trade
37 CoinDCX $ 2.87 $ 7,002 Trade
38 Mercado Bitcoin $ 2.78 $ 3,047 Trade
39 Mudrex $ 2.72 $ 1,904 Trade
40 Indodax $ 2.53 $ 1,860 Trade
41 Korbit $ 2.83 $ 105 Trade
42 Poloniex $ 2.77 $ 26.18 Trade