Exchange listings
Banana
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Bitget | $ 46.53 | Trade | ||
| 2 | Binance | $ 46.57 | Trade | ||
| 3 | WhiteBIT | $ 46.58 | Trade | ||
| 4 | HTX Global | $ 46.51 | Trade | ||
| 5 | Uniswap v2 (Ethereum) | $ 46.66 | Trade | ||
| 6 | OKX | $ 46.47 | Trade | ||
| 7 | Gate.io | $ 46.40 | Trade | ||
| 8 | KuCoin | $ 46.37 | Trade | ||
| 9 | 0x Protocol | $ 46.04 | Trade | ||
| 10 | Crypto.com | $ 46.18 | Trade | ||
| 11 | Uniswap v3 (Ethereum) | $ 46.31 | Trade | ||
| 12 | LBank | $ 46.59 | Trade | ||
| 13 | BingX | $ 46.45 | Trade | ||
| 14 | Bitvavo | $ 46.50 | Trade | ||
| 15 | AscendEX (BitMax) | $ 46.45 | Trade | ||
| 16 | XT.COM | $ 46.55 | Trade | ||
| 17 | Bilaxy | $ 43.85 | Trade | ||
| 18 | BTSE | $ 46.55 | Trade | ||
| 19 | CoinEx | $ 46.50 | Trade | ||
| 20 | Mudrex | $ 46.47 | Trade | ||
| 21 | Coins.ph | $ 46.68 | Trade | ||
| 22 | Indodax | $ 47.67 | Trade | ||
| 23 | CoinDCX | $ 51.05 | Trade |
Previous