Market listings
BOOP
Previous
Exchanges | BOOP Price | ||
---|---|---|---|
1 | BOOP / USDT BitMart | $ 0.0460 | Trade |
2 | BOOP / USDC Orca Whirlpool | $ 0.0464 | Swap |
3 | BOOP / USDT Gate.io | $ 0.0461 | Trade |
4 | BOOP / USDT MEXC Global | $ 0.0459 | Trade |
5 | BSC-USD / BOOP PancakeSwap v3 (BSC) | $ 1.00 | Swap |
6 | BOOP / USDT DigiFinex | $ 0.0459 | Trade |
7 | BOOP / SOL Meteora DLMM | $ 0.0462 | Swap |
8 | BOOP / SOL Meteora DLMM | $ 0.0481 | Swap |
9 | BOOP / USDT XT.COM | $ 0.0459 | Trade |
10 | BOOP / USDT LBank | $ 0.0462 | Trade |
11 | BOOP / USDT AscendEX (BitMax) | $ 0.0464 | Trade |
12 | BOOP / USDT Phemex | $ 0.0459 | Trade |
Previous