Exchange listings
Polkadot
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 7.83 | Trade | ||
| 2 | WhiteBIT | $ 7.85 | Trade | ||
| 3 | OKX | $ 7.85 | Trade | ||
| 4 | Bitget | $ 7.85 | Trade | ||
| 5 | Gate.io | $ 7.85 | Trade | ||
| 6 | DigiFinex | $ 7.85 | Trade | ||
| 7 | Bybit | $ 7.86 | Trade | ||
| 8 | Upbit | $ 8.12 | Trade | ||
| 9 | HTX Global | $ 7.86 | Trade | ||
| 10 | MEXC Global | $ 7.87 | Trade | ||
| 11 | Crypto.com | $ 7.85 | Trade | ||
| 12 | KuCoin | $ 7.84 | Trade | ||
| 13 | Kraken | $ 7.85 | Trade | ||
| 14 | Bithumb | $ 8.10 | Trade | ||
| 15 | BitMart | $ 7.88 | Trade | ||
| 16 | Changelly PRO | $ 7.86 | Trade | ||
| 17 | Bitfinex | $ 7.85 | Trade | ||
| 18 | Bitstamp | $ 7.91 | Trade | ||
| 19 | Gemini | $ 7.95 | Trade | ||
| 20 | Exmo | $ 7.91 | Trade | ||
| 21 | Coinone | $ 8.18 | Trade | ||
| 22 | ProBit | $ 8.70 | Trade | ||
| 23 | P2B | $ 7.86 | Trade | ||
| 24 | Bilaxy | $ 7.87 | Trade | ||
| 25 | Poloniex | $ 7.85 | Trade | ||
| 26 | BTSE | $ 7.87 | Trade | ||
| 27 | BigONE | $ 7.87 | Trade | ||
| 28 | XT.COM | $ 7.86 | Trade | ||
| 29 | Bitrue | $ 7.88 | Trade | ||
| 30 | Bibox | $ 7.86 | Trade | ||
| 31 | LBank | $ 7.84 | Trade | ||
| 32 | Cryptonex | $ 7.93 | Trade | ||
| 33 | FameEX | $ 7.86 | Trade | ||
| 34 | BYDFi | $ 7.84 | Trade | ||
| 35 | CoinW | $ 7.84 | Trade | ||
| 36 | CoinEx | $ 7.85 | Trade | ||
| 37 | Dex-Trade | $ 7.85 | Trade | ||
| 38 | Deepcoin | $ 7.86 | Trade | ||
| 39 | Bitvavo | $ 7.86 | Trade | ||
| 40 | BingX | $ 7.87 | Trade | ||
| 41 | LATOKEN | $ 7.86 | Trade | ||
| 42 | BTCTurk | $ 7.87 | Trade | ||
| 43 | tokenize | $ 7.83 | Trade | ||
| 44 | HitBTC | $ 7.86 | Trade | ||
| 45 | BeQuant | $ 7.86 | Trade | ||
| 46 | dcoin | $ 7.87 | Trade | ||
| 47 | KickEX | $ 7.85 | Trade | ||
| 48 | AscendEX (BitMax) | $ 7.83 | Trade | ||
| 49 | Bitkub | $ 7.93 | Trade | ||
| 50 | Bitso | $ 7.92 | Trade |
PreviousNext