Exchange listings
deBridge
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Gate.io | $ 0.0361 | Trade | ||
| 2 | Bitget | $ 0.0359 | Trade | ||
| 3 | HTX Global | $ 0.0359 | Trade | ||
| 4 | Bybit | $ 0.0365 | Trade | ||
| 5 | BitMart | $ 0.036 | Trade | ||
| 6 | KuCoin | $ 0.0364 | Trade | ||
| 7 | MEXC Global | $ 0.036 | Trade | ||
| 8 | Kraken | $ 0.0364 | Trade | ||
| 9 | Crypto.com | $ 0.0351 | Trade | ||
| 10 | Coinone | $ 0.0341 | Trade | ||
| 11 | BTSE | $ 0.0358 | Trade | ||
| 12 | Bitvavo | $ 0.036 | Trade | ||
| 13 | BingX | $ 0.036 | Trade | ||
| 14 | Bitrue | $ 0.0358 | Trade | ||
| 15 | CoinEx | $ 0.0358 | Trade |
Previous