
Market listings
Clearpool
Previous
Exchanges | CPOOL Price | ||
---|---|---|---|
1 | ![]() | $ 0.165 | Trade |
2 | ![]() | $ 0.165 | Trade |
3 | ![]() | $ 0.166 | Swap |
4 | ![]() | $ 0.166 | Swap |
5 | ![]() | $ 0.166 | Trade |
6 | | $ 0.166 | Trade |
7 | | $ 0.166 | Trade |
8 | ![]() | $ 0.168 | Swap |
9 | ![]() | $ 0.165 | Trade |
10 | | $ 0.165 | Trade |
11 | ![]() | $ 0.167 | Trade |
12 | | $ 0.165 | Trade |
13 | ![]() | $ 0.167 | Trade |
14 | ![]() | $ 0.166 | Trade |
15 | | $ 0.166 | Trade |
16 | | $ 0.165 | Trade |
17 | ![]() | $ 0.165 | Trade |
Previous