Market listings
AGI Token
Previous
Exchanges | AGI Price | ||
---|---|---|---|
1 | | $ 0.0712 | Trade |
2 | ![]() | $ 0.0705 | Trade |
3 | ![]() | $ 0.0706 | Trade |
4 | | $ 0.0705 | Trade |
5 | | $ 0.0705 | Trade |
6 | ![]() | $ 0.0704 | Trade |
7 | ![]() | $ 0.0705 | Trade |
8 | ![]() | $ 0.0729 | Trade |
9 | ![]() | $ 0.0707 | Swap |
10 | | $ 0.0708 | Swap |
11 | ![]() | $ 0.0705 | Trade |
12 | | $ 0.0706 | Trade |
13 | ![]() | $ 0.0703 | Trade |
14 | ![]() | $ 0.0700 | Trade |
15 | | $ 0.0705 | Trade |
16 | | $ 0.0715 | Trade |
17 | ![]() | $ 0.0706 | Trade |
18 | | $ 0.0740 | Trade |
19 | | $ 0.0709 | Trade |
20 | | $ 0.0706 | Trade |
Previous