Markets
DigiFinex
Coins | Price | ||
---|---|---|---|
1 | | $ 3,270.44 | Trade |
2 | | $ 3.12 | Trade |
3 | | $ 102,871.75 | Trade |
4 | | $ 464.71 | Trade |
5 | | $ 12.80 | Trade |
6 | | $ 26.82 | Trade |
7 | | $ 15.80 | Trade |
8 | | $ 55.32 | Trade |
9 | | $ 6.62 | Trade |
10 | | $ 5.45 | Trade |
11 | | $ 0.92 | Trade |
12 | | $ 40.32 | Trade |
13 | | $ 0.253 | Trade |
14 | | $ 51.92 | Trade |
15 | | $ 126.73 | Trade |
16 | | $ 0.338 | Trade |
Previous