Coins on DigiFinex Futures
DigiFinex
Previous Next
| # | Coins | Close Price | Price % (24h) | Funding Rate | Open Interest | OI % (24h) | Volume (24h) | Volume % (24h) | |
|---|---|---|---|---|---|---|---|---|---|
| | 1 | | $ 1.00 | +0.23% | -0.0021% | $ 55.33 billion | -3.2% | $ 105.77 billion | -9.1% |
| | 2 | | $ 61,196.95 | -1.02% | 0.00068% | $ 27.85 billion | -1.7% | $ 49.93 billion | -11.6% |
| | 3 | | $ 1,608.04 | -2.56% | -0.0016% | $ 15.70 billion | -5.2% | $ 34.47 billion | -7.5% |
| | 4 | | $ 62.48 | -4.13% | -0.0079% | $ 3.18 billion | -3.4% | $ 6.36 billion | -6.8% |
| | 5 | | $ 1.00 | +0.21% | 0.0040% | $ 3.15 billion | -4.3% | $ 7.37 billion | -6.9% |
| | 6 | | $ 52.80 | -8.87% | 0.014% | $ 1.67 billion | -9.7% | $ 2.36 billion | +11.1% |
| | 7 | | $ 1.09 | -4.12% | -0.0022% | $ 1.58 billion | -0.41% | $ 2.31 billion | -0.59% |
| | 8 | | $ 0.0820 | -3.42% | -0.0040% | $ 782.86 million | -5.5% | $ 1.13 billion | -6.9% |
| | 9 | | $ 405.11 | -8.19% | -0.050% | $ 716.27 million | -11.6% | $ 3.14 billion | -19.6% |
| | 10 | | $ 583.30 | -2.00% | -0.0011% | $ 713.98 million | -3.2% | $ 543.08 million | -15.1% |
| | 11 | | $ 0.718 | -4.33% | 0.0048% | $ 512.70 million | +2.2% | $ 525.30 million | -7.6% |
| | 12 | | $ 1.95 | -11.06% | 0.0031% | $ 441.36 million | -17.8% | $ 926.54 million | -1.3% |
| | 13 | | $ 0.159 | -3.89% | -0.000079% | $ 352.88 million | -15.4% | $ 1.02 billion | +17.6% |
| | 14 | | $ 0.606 | -2.74% | 0.0090% | $ 328.56 million | +3.8% | $ 132.75 million | -10.3% |
| | 15 | | $ 0.432 | -16.63% | -0.054% | $ 322.07 million | -15.7% | $ 1.56 billion | -13.8% |
| | 16 | | $ 7.50 | -4.64% | -0.0073% | $ 299.58 million | -2.8% | $ 414.82 million | +1.2% |
| | 17 | | $ 4,036.75 | -4.77% | 0.0065% | $ 263.87 million | -4.5% | $ 399.70 million | +111% |
| | 18 | | $ 0.322 | -0.25% | -0.034% | $ 242.18 million | -0.13% | $ 89.01 million | -23.8% |
| | 19 | | $ 0.0590 | +7.91% | 0.0074% | $ 218.28 million | +45.6% | $ 180.76 million | +137% |
| | 20 | | $ 192.88 | -5.19% | -0.0047% | $ 207.63 million | -2.3% | $ 289.61 million | +0.63% |
| | 21 | | $ 1.57 | -8.28% | -0.032% | $ 202.80 million | -10.2% | $ 267.11 million | -7.9% |
| | 22 | | $ 6.32 | -4.75% | -0.0080% | $ 183.15 million | -4.2% | $ 311.82 million | +8.3% |
| | 23 | | $ 41.40 | -3.92% | -0.0034% | $ 173.49 million | -5.7% | $ 171.81 million | -6.2% |
| | 24 | | $ 60.20 | -3.82% | -0.0035% | $ 166.76 million | -4.6% | $ 162.67 million | -7.4% |
| | 25 | | $ 4,043.30 | -4.84% | 0.0029% | $ 166.31 million | +2.0% | $ 344.73 million | +166% |
| | 26 | | $ 0.182 | -5.59% | -0.0058% | $ 161.48 million | -5.6% | $ 280.91 million | -13.8% |
| | 27 | | $ 0.386 | -6.48% | -0.0066% | $ 157.88 million | -2.1% | $ 401.30 million | -44.3% |
| | 28 | | $ 0.0707 | -13.03% | 0.00048% | $ 149.16 million | -10.3% | $ 408.65 million | -15.9% |
| | 29 | | $ 198.66 | -4.56% | -0.0065% | $ 140.54 million | -1.7% | $ 535.68 million | -33.5% |
| | 30 | | $ 0.0₅265 | -4.83% | -0.0014% | $ 112.31 million | +0.16% | $ 341.10 million | -13.4% |
| | 31 | | $ 0.328 | -8.33% | -0.0025% | $ 111.73 million | -11.3% | $ 280.23 million | -19.3% |
| | 32 | | $ 331.05 | +7.38% | 0.0092% | $ 108.22 million | +21.5% | $ 29.51 million | -2.3% |
| | 33 | | $ 2.37 | -4.73% | 0.0051% | $ 107.32 million | -2.6% | $ 102.98 million | +10.0% |
| | 34 | | $ 0.272 | -7.70% | -0.039% | $ 102.88 million | -0.75% | $ 13.90 million | +5.1% |
| | 35 | | $ 0.904 | -5.58% | -0.00065% | $ 96.70 million | -1.4% | $ 144.25 million | +14.3% |
| | 36 | | $ 0.0165 | +1.52% | 0.043% | $ 92.94 million | +1.1% | $ 1.98 million | -43.7% |
| | 37 | | $ 1.42 | -12.82% | 0.0087% | $ 91.26 million | -13.7% | $ 90.03 million | -26.8% |
| | 38 | | $ 0.0101 | -7.06% | 0.018% | $ 90.87 million | -1.4% | $ 7.16 million | -45.6% |
| | 39 | | $ 0.723 | -5.62% | -0.021% | $ 89.99 million | -4.5% | $ 237.24 million | +14.7% |
| | 40 | | $ 0.0771 | -3.28% | -0.0012% | $ 79.79 million | -3.5% | $ 61.32 million | -3.2% |
| | 41 | | $ 0.0542 | -2.33% | 0.010% | $ 79.62 million | -0.28% | $ 12.29 million | -0.21% |
| | 42 | | $ 0.0801 | +2.06% | 0.010% | $ 77.40 million | +16.4% | $ 24.92 million | -0.79% |
| | 43 | | $ 1.61 | -2.73% | -0.023% | $ 75.36 million | -1.9% | $ 120.70 million | +8.4% |
| | 44 | | $ 4.91 | -12.05% | -0.00069% | $ 74.64 million | -9.2% | $ 165.49 million | +10.0% |
| | 45 | | $ 0.0767 | +0.89% | 0.010% | $ 72.22 million | -0.96% | $ 27.07 million | -18.4% |
| | 46 | | $ 0.00903 | +1.01% | 0.010% | $ 71.16 million | -9.0% | $ 58.24 million | -69.3% |
| | 47 | | $ 2.18 | -4.39% | -0.024% | $ 67.48 million | -3.9% | $ 54.44 million | -17.2% |
| | 48 | | $ 0.0439 | -4.23% | -0.0065% | $ 64.84 million | -0.33% | $ 5.19 million | -24.0% |
| | 49 | | $ 0.0732 | -4.68% | 0.0094% | $ 62.54 million | -1.6% | $ 5.52 million | +0.56% |
| | 50 | | $ 0.0758 | -6.21% | -0.0086% | $ 61.12 million | -3.6% | $ 119.12 million | +18.5% |
Previous Next