Markets
HTX Global
| # | Market | Price | Volume (24h) | |
|---|---|---|---|---|
| 1 | | $ | $ 59.57 million | Trade |
| 2 | | $ | $ 40.75 million | Trade |
| 3 | | $ | $ 31.23 million | Trade |
| 4 | | $ | $ 29.98 million | Trade |
| 5 | | $ | $ 12.68 million | Trade |
| 6 | | $ | $ 12.51 million | Trade |
| 7 | | $ | $ 12.43 million | Trade |
| 8 | | $ | $ 11.24 million | Trade |
| 9 | | $ | $ 11.07 million | Trade |
| 10 | | $ | $ 10.74 million | Trade |
| 11 | | $ | $ 10.70 million | Trade |
| 12 | | $ | $ 10.47 million | Trade |
| 13 | | $ | $ 9.54 million | Trade |
| 14 | | $ | $ 8.89 million | Trade |
| 15 | | $ | $ 7.98 million | Trade |
| 16 | | $ | $ 7.93 million | Trade |
| 17 | | $ | $ 7.75 million | Trade |
| 18 | | $ | $ 7.66 million | Trade |
| 19 | | $ | $ 7.60 million | Trade |
| 20 | | $ | $ 7.41 million | Trade |
| 21 | | $ | $ 7.16 million | Trade |
| 22 | | $ | $ 7.13 million | Trade |
| 23 | | $ | $ 6.64 million | Trade |
| 24 | | $ | $ 6.25 million | Trade |
| 25 | | $ | $ 6.16 million | Trade |
| 26 | | $ | $ 5.94 million | Trade |
| 27 | | $ | $ 5.74 million | Trade |
| 28 | | $ | $ 5.42 million | Trade |
| 29 | | $ | $ 5.32 million | Trade |
| 30 | | $ | $ 5.30 million | Trade |
| 31 | | $ | $ 5.24 million | Trade |
| 32 | | $ | $ 5.17 million | Trade |
| 33 | | $ | $ 5.06 million | Trade |
| 34 | | $ | $ 4.88 million | Trade |
| 35 | | $ | $ 4.84 million | Trade |
| 36 | | $ | $ 4.81 million | Trade |
| 37 | | $ | $ 4.79 million | Trade |
| 38 | | $ | $ 4.75 million | Trade |
| 39 | | $ | $ 4.74 million | Trade |
| 40 | | $ | $ 4.64 million | Trade |
| 41 | | $ | $ 4.50 million | Trade |
| 42 | | $ | $ 4.43 million | Trade |
| 43 | | $ | $ 4.38 million | Trade |
| 44 | | $ | $ 4.31 million | Trade |
| 45 | | $ | $ 4.28 million | Trade |
| 46 | | $ | $ 4.27 million | Trade |
| 47 | | $ | $ 4.22 million | Trade |
| 48 | | $ | $ 4.20 million | Trade |
| 49 | | $ | $ 4.17 million | Trade |
| 50 | | $ | $ 4.18 million | Trade |
Previous Next