New Futures Listings
Luno
Previous Next
| # | Coins | Close Price | Price % (24h) | Funding Rate | Open Interest | OI % (24h) | Volume (24h) | Volume % (24h) | |
|---|---|---|---|---|---|---|---|---|---|
| | 1 | | $ 0.255 | -1.73% | 0.0080% | $ 25.03 million | -0.47% | $ 21.38 million | +3.1% |
| | 2 | | $ 0.134 | -4.03% | 0.0032% | $ 12.42 million | -0.83% | $ 8.99 million | -29.5% |
| | 3 | | $ 0.184 | -7.91% | 0.0081% | $ 54.66 million | -7.6% | $ 73.32 million | +10.0% |
| | 4 | | $ 0.0906 | -5.91% | -0.012% | $ 40.25 million | +0.75% | $ 94.10 million | +35.3% |
| | 5 | | $ 0.0465 | -3.28% | -0.012% | $ 46.12 million | +1.6% | $ 43.64 million | -17.0% |
| | 6 | | $ 0.0310 | -2.29% | 0.0048% | $ 12.89 million | -0.86% | $ 20.60 million | +47.5% |
| | 7 | | $ 0.00368 | -1.19% | -0.053% | $ 5.72 million | +0.97% | $ 1.94 million | -23.7% |
| | 8 | | $ 0.811 | -4.21% | 0.0087% | $ 58.11 million | -6.7% | $ 33.16 million | -22.0% |
| | 9 | | $ 0.541 | -4.76% | -0.028% | $ 40.51 million | -6.1% | $ 73.44 million | -2.7% |
| | 10 | | $ 0.308 | -5.41% | 0.0048% | $ 31.44 million | -0.34% | $ 62.20 million | -2.8% |
| | 11 | | $ 1.51 | -6.60% | -0.021% | $ 42.56 million | -10.8% | $ 73.36 million | -3.9% |
| | 12 | | $ 0.332 | -7.09% | -0.013% | $ 113.35 million | -10.3% | $ 282.71 million | -18.1% |
| | 13 | | $ 0.725 | -2.97% | 0.0046% | $ 515.81 million | +3.3% | $ 537.73 million | -5.1% |
| | 14 | | $ 0.0773 | -3.89% | -0.0084% | $ 62.27 million | -0.86% | $ 122.58 million | +22.4% |
| | 15 | | $ 0.147 | -5.15% | -0.035% | $ 26.78 million | -5.8% | $ 37.86 million | -10.8% |
| | 16 | | $ 1.59 | -6.25% | -0.026% | $ 205.91 million | -8.9% | $ 271.45 million | -5.5% |
| | 17 | | $ 201.04 | -2.24% | 0.0024% | $ 143.15 million | -0.15% | $ 517.47 million | -36.4% |
| | 18 | | $ 0.0547 | -0.76% | 0.010% | $ 79.76 million | -0.0031% | $ 12.57 million | +2.4% |
| | 19 | | $ 0.0722 | -4.67% | 0.0044% | $ 37.12 million | -6.2% | $ 36.83 million | -7.3% |
| | 20 | | $ 0.0777 | -2.11% | 0.0014% | $ 80.28 million | -2.2% | $ 63.07 million | -0.61% |
| | 21 | | $ 4,063.35 | -3.63% | 0.0033% | $ 168.34 million | +3.9% | $ 363.20 million | +155% |
| | 22 | | $ 0.0294 | -6.42% | -0.026% | $ 11.64 million | -7.1% | $ 19.67 million | +10.2% |
| | 23 | | $ 4.95 | -10.57% | -0.0017% | $ 75.51 million | -7.7% | $ 166.92 million | +11.4% |
| | 24 | | $ -- | --% | --% | $ -- | --% | $ -- | --% |
| | 25 | | $ -- | --% | --% | $ -- | --% | $ -- | --% |
| | 26 | | $ 0.0496 | -2.14% | -0.00090% | $ 15.43 million | +0.29% | $ 17.31 million | -15.0% |
| | 27 | | $ 0.0829 | -2.06% | -0.0028% | $ 797.24 million | -3.2% | $ 1.18 billion | -2.1% |
| | 28 | | $ 61,473.09 | -0.18% | 0.00059% | $ 27.96 billion | -0.78% | $ 50.60 billion | -10.0% |
| | 29 | | $ -- | --% | --% | $ -- | --% | $ -- | --% |
| | 30 | | $ -- | --% | --% | $ -- | --% | $ -- | --% |
| | 31 | | $ 1.96 | -9.16% | 0.0099% | $ 443.75 million | -15.8% | $ 934.70 million | -0.34% |
| | 32 | | $ -- | --% | --% | $ -- | --% | $ -- | --% |
| | 33 | | $ 0.0187 | -4.50% | -0.011% | $ 11.57 million | -1.9% | $ 8.47 million | -5.2% |
| | 34 | | $ 0.239 | -1.62% | 0.0035% | $ 6.86 million | -3.0% | $ 7.18 million | +2.9% |
| | 35 | | $ 0.321 | -0.38% | -0.035% | $ 242.20 million | -0.24% | $ 89.27 million | -22.6% |
| | 36 | | $ 0.0866 | -4.74% | -0.0026% | $ 31.47 million | -6.4% | $ 36.41 million | -11.4% |
| | 37 | | $ 0.182 | -5.14% | -0.0069% | $ 160.68 million | -5.5% | $ 287.76 million | -8.6% |
| | 38 | | $ -- | --% | --% | $ -- | --% | $ -- | --% |
| | 39 | | $ 61.13 | -1.09% | -0.0015% | $ 168.79 million | -2.4% | $ 165.73 million | -5.6% |
| | 40 | | $ 0.209 | +3.92% | 0.0060% | $ 54.72 million | +3.4% | $ 99.89 million | +67.1% |
| | 41 | | $ 1.76 | -0.79% | -0.0011% | $ 51.64 million | +2.8% | $ 57.36 million | +35.3% |
| | 42 | | $ 0.914 | -4.42% | -0.00063% | $ 97.39 million | -0.25% | $ 147.97 million | +17.0% |
| | 43 | | $ -- | --% | --% | $ -- | --% | $ -- | --% |
| | 44 | | $ 0.998 | -0.47% | -0.0019% | $ 55.84 billion | -1.7% | $ 106.70 billion | -7.8% |
| | 45 | | $ 6.37 | -3.76% | -0.0055% | $ 184.55 million | -3.5% | $ 320.62 million | +11.5% |
| | 46 | | $ 63.05 | -2.77% | -0.0071% | $ 3.21 billion | -2.1% | $ 6.49 billion | -4.5% |
| | 47 | | $ 0.161 | -2.70% | 0.0026% | $ 372.92 million | -11.3% | $ 1.05 billion | +21.2% |
| | 48 | | $ 0.998 | -0.42% | 0.0039% | $ 3.15 billion | -3.7% | $ 7.44 billion | -5.0% |
| | 49 | | $ 7.56 | -3.22% | -0.0038% | $ 300.19 million | -2.6% | $ 426.34 million | +3.9% |
| | 50 | | $ 2.39 | -3.26% | 0.0055% | $ 108.02 million | -1.3% | $ 104.23 million | +12.4% |
Previous Next