Coin listings
Bluefin
Previous
# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | USDC USDC | $ 1.00 | Swap | |
| 2 | Tether USD USDT | $ 1.01 | Swap | |
| 3 | Sui Network SUI | $ 2.82 | Swap | |
| 4 | WALRUS WAL | $ 0.394 | Swap | |
| 5 | AlphaFi Staked SUI STSUI | $ 2.87 | Swap | |
| 6 | Wrapped BTC WBTC | $ 107,449.66 | Swap | |
| 7 | DeepBook Token DEEP | $ 0.139 | Swap | |
| 8 | DeLorean DMC | $ 0.00488 | Swap | |
| 9 | Bucket Protocol BUCK Stablecoin BUCK | $ 0.999 | Swap | |
| 10 | Lombard Staked Bitcoin LBTC | $ 107,334.75 | Swap | |
| 11 | OKX Wrapped BTC XBTC | $ 107,492.44 | Swap | |
| 12 | Agora AUSD | $ 1.000 | Swap | |
| 13 | Scallop SCA | $ 0.0899 | Swap | |
| 14 | Bluefin BLUE | $ 0.0892 | Swap | |
| 15 | Tether USD (Wormhole) USDT | $ 1.00 | Swap | |
| 16 | Wrapped BTC (Wormhole) WBTC | $ 104,693.61 | Swap | |
| 17 | Wormhole Bridged Wrapped SOL (Sui) SOL | $ 150.87 | Swap | |
| 18 | NAVI Protocol NAVX | $ 0.0369 | Swap | |
| 19 | Alpha Fi ALPHA | $ 1.05 | Swap | |
| 20 | Haedal Staked SUI HASUI | $ 2.98 | Swap | |
| 21 | Attention ATTN | $ 0.0157 | Swap | |
| 22 | ETH by Sui Bridge ETH | $ 2,399.84 | Swap | |
| 23 | PUMPKIN TOKEN PUMPKIN | $ 0.0000818 | Swap | |
| 24 | Volo Staked SUI VSUI | $ 2.90 | Swap | |
| 25 | SQUIRTLE SQUIRT | $ 0.0₅435 | Swap |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| DeLorean DMC | $ 0.00488 | 5 days ago | Swap |
| Wrapped BTC (Wormhole) WBTC | $ 104,693.61 | 3 weeks ago | Swap |
| Attention ATTN | $ 0.0157 | 3 weeks ago | Swap |
| ETH by Sui Bridge ETH | $ 2,399.84 | 3 weeks ago | Swap |
| Haedal Staked SUI HASUI | $ 2.98 | 3 weeks ago | Swap |
All new coins |