Aerodrome v1 (Base)
DEX
#70
$ 8.09M
Volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | USDC USDC | $ 1.000 | Swap | |
| 2 | Coinbase Wrapped BTC CBBTC | $ 107,328.79 | Swap | |
| 3 | Wrapped Ether WETH | $ 2,426.97 | Swap | |
| 4 | GIZA GIZA | $ 0.203 | Swap | |
| 5 | OpenUSDT OUSDT | $ 1.00 | Swap | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| Coinbase Wrapped ADA cbADA | $ 0.561 | 3 days ago | Swap |
| Coinbase Wrapped LTC cbLTC | $ 85.89 | 3 days ago | Swap |
| Superseed SUPR | $ 0.00210 | 3 days ago | Swap |
| SEDA SEDA | $ 0.0391 | 5 days ago | Swap |
| WOO WOO | $ 0.0633 | 7 days ago | Swap |
All new coins |