New Coin Listings
Aerodrome
| # | Coin | Price | All Time High | Listing Date | Volume (24h) | Market Cap | ||
|---|---|---|---|---|---|---|---|---|
| | 1 | | $ | $ 0.285 | 4 months ago | $ 1 | $ 45.31 million | Swap |
| | 2 | | $ | $ 0.384 | 4 months ago | $ 44 | $ 12.27 million | Swap |
| | 3 | | $ | $ 11.47 | 4 months ago | $ 60,261 | $ 15.05 million | Swap |
| | 4 | | $ | $ 1.25 | 4 months ago | $ 4,896 | $ 61.90 million | Swap |
| | 5 | | $ | $ 0.260 | 4 months ago | $ 6,441 | $ 25.18 million | Swap |
| | 6 | | $ | $ 1.02 | 4 months ago | $ 95,424 | $ 4.45 billion | Swap |
| | 7 | | $ | $ 54.21 | 4 months ago | $ 80,931 | $ 5.97 billion | Swap |
| | 8 | | $ | $ 0.119 | 4 months ago | $ 48 | $ 89.17 million | Swap |
| | 9 | | $ | $ 7.51 | 4 months ago | $ 45,965 | $ 237.00 million | Swap |
| | 10 | | $ | $ 0.110 | 4 months ago | $ 2,973 | $ 15.32 million | Swap |
| | 11 | | $ | $ 2.27 | 4 months ago | $ 9,188 | $ 316.58 million | Swap |
| | 12 | | $ | $ 0.578 | 4 months ago | $ 2,541 | $ 22.55 million | Swap |
| | 13 | | $ | $ 1.22 | 4 months ago | $ 208 | $ 10.55 billion | Swap |
| | 14 | | $ | $ 0.662 | 4 months ago | $ 645 | $ 26.62 million | Swap |
| | 15 | | $ | $ 0.485 | 4 months ago | $ 563 | $ 1.71 million | Swap |
| | 16 | | $ | $ 0.512 | 4 months ago | $ 287,787 | $ 82.35 million | Swap |
| | 17 | | $ | $ 0.655 | 4 months ago | $ 14,795 | $ 162.62 million | Swap |
| | 18 | | $ | $ 4.18 | 4 months ago | $ 376,801 | $ 1.00 billion | Swap |
| | 19 | | $ | $ 1.33 million | 4 months ago | $ 4,191 | $ 4.48 million | Swap |
| | 20 | | $ | $ 1.43 | 4 months ago | $ 21,835 | $ 25.37 million | Swap |
| | 21 | | $ | $ 0.756 | 4 months ago | $ 9,225 | $ 7.36 million | Swap |
| | 22 | | $ | $ 0.850 | 4 months ago | $ 33,333 | $ 15.98 million | Swap |
| | 23 | | $ | $ 2.91 | 4 months ago | $ 13,018 | $ 114.45 million | Swap |
| | 24 | | $ | $ 0.000412 | 4 months ago | $ 7,755 | $ 4.73 million | Swap |
| | 25 | | $ | $ 0.131 | 4 months ago | $ 2,291 | $ 20.26 million | Swap |
| | 26 | | $ | $ 0.0697 | 4 months ago | $ 24,656 | $ 107.69 million | Swap |
| | 27 | | $ | $ 1.85 | 4 months ago | $ 5,862 | $ 19.18 million | Swap |
| | 28 | | $ | $ 88.24 | 4 months ago | $ 4,474 | $ 237.24 million | Swap |
| | 29 | | $ | $ 0.915 | 4 months ago | $ 23,403 | $ 51.67 million | Swap |
| | 30 | | $ | $ 31.31 | 5 months ago | $ 129,964 | $ 1.08 billion | Swap |
| | 31 | | $ | $ 0.00121 | 5 months ago | $ 212,346 | $ 47.60 million | Swap |
| | 32 | | $ | $ 665.88 | 6 months ago | $ 60,632 | $ 1.11 billion | Swap |
| | 33 | | $ | $ 21.49 | 6 months ago | $ 102,843 | $ 6.45 million | Swap |
| | 34 | | $ | $ 0.0198 | 7 months ago | $ 1 | $ 3.53 million | Swap |
| | 35 | | $ | $ 0.945 | 7 months ago | $ 27,673 | $ 21.93 million | Swap |
| | 36 | | $ | $ 0.470 | 7 months ago | $ 65 | $ 41.83 million | Swap |
| | 37 | | $ | $ 4.29 | 7 months ago | $ 55,714 | $ 31.29 million | Swap |
| | 38 | | $ | $ 0.233 | 7 months ago | $ 209,139 | $ 49.88 million | Swap |
| | 39 | | $ | $ 2.63 | 7 months ago | $ 224,535 | $ 36.25 million | Swap |
| | 40 | | $ | $ 8.88 | 7 months ago | $ 1,123 | $ 5.62 million | Swap |
| | 41 | | $ | $ 0.0170 | 7 months ago | $ 323,338 | $ 60.40 million | Swap |
| | 42 | | $ | $ 0.00309 | 7 months ago | $ 125 | $ 29.97 million | Swap |
| | 43 | | $ | $ 0.0459 | 7 months ago | $ 118 | $ 5.01 million | Swap |
| | 44 | | $ | $ 34.75 | 7 months ago | $ 1,043 | $ 3.23 million | Swap |
| | 45 | | $ | $ 8.49 | 7 months ago | $ 1,029 | $ 6.64 million | Swap |
| | 46 | | $ | $ 3.45 | 7 months ago | $ 7 | $ 186.04 million | Swap |
| | 47 | | $ | $ 0.388 | 7 months ago | $ 4,270 | $ 5.90 million | Swap |
| | 48 | | $ | $ 3.23 | 7 months ago | $ 79 | $ 11.16 million | Swap |
| | 49 | | $ | $ 3.23 | 7 months ago | $ 80 | $ 11.16 million | Swap |
| | 50 | | $ | $ 0.352 | 8 months ago | $ 6,023 | $ 1.38 million | Swap |
Previous Next