Markets
BitoPro
| # | Market | Price | Volume (24h) | |
|---|---|---|---|---|
| 1 | | | $17.63 million | Trade |
| 2 | | | $1.12 million | Trade |
| 3 | | | $1.01 million | Trade |
| 4 | | | $677,457 | Trade |
| 5 | | | $453,458 | Trade |
| 6 | | | $371,388 | Trade |
| 7 | | | $325,180 | Trade |
| 8 | | | $297,944 | Trade |
| 9 | | | $191,241 | Trade |
| 10 | | | $55,941 | Trade |
| 11 | | | $53,102 | Trade |
| 12 | | | $20,327 | Trade |
| 13 | | | $15,683 | Trade |
| 14 | | | $10,520 | Trade |
| 15 | | | $5,793 | Trade |
| 16 | | | $5,218 | Trade |
| 17 | | | $1,901 | Trade |
| 18 | | | $1,091 | Trade |
Previous