Coin Listings
LFJ
| # | Coin | Price | All Time High | Volume (24h) | Market Cap | ||
|---|---|---|---|---|---|---|---|
| | 1 | | $ | $ 1.03 | $ 380,891 | $ 168.55 million | Swap |
| | 2 | | $ | $ 1.28 | $ 312,131 | $ 73.22 billion | Swap |
| | 3 | | $ | $ 2.00 | $ 82,661 | $ 184.33 billion | Swap |
| | 4 | | $ | $ 1.11 | $ 57,565 | $ 11.67 million | Swap |
| | 5 | | $ | $ 665.88 | $ 45,520 | $ 1.48 billion | Swap |
| | 6 | | $ | $ 48.98 | $ 39,034 | $ 33.86 million | Swap |
| | 7 | | $ | $ 1.23 | $ 20,740 | $ 6.63 million | Swap |
| | 8 | | $ | $ 2.00 | $ 16,366 | $ 184.33 billion | Swap |
| | 9 | | $ | $ 3.18 | $ 7,793 | $ 4.16 million | Swap |
| | 10 | | $ | $ 0.0793 | $ 7,600 | $ 11.19 million | Swap |
| | 11 | | $ | $ 0.121 | $ 3,722 | $ 9.02 million | Swap |
| | 12 | | $ | $ 0.0₅697 | $ 3,464 | $ 5.64 million | Swap |
| | 13 | | $ | $ 0.0442 | $ 3,201 | $ 79.51 million | Swap |
| | 14 | | $ | $ 1.28 | $ 2,996 | $ 73.22 billion | Swap |
| | 15 | | $ | $ 1.81 | $ 2,935 | $ 5.14 billion | Swap |
| | 16 | | $ | $ 2.00 | $ 2,025 | $ 184.33 billion | Swap |
| | 17 | | $ | $ 3.84 | $ 1,743 | $ 79.60 million | Swap |
| | 18 | | $ | $ 0.121 | $ 1,740 | $ 9.02 million | Swap |
| | 19 | | $ | $ 1.81 | $ 1,440 | $ 5.14 billion | Swap |
| | 20 | | $ | $ 3.18 | $ 1,237 | $ 4.16 million | Swap |
| | 21 | | $ | $ 4.60 | $ 1,087 | $ 55.74 million | Swap |
| | 22 | | $ | $ 1.21 | $ 906 | $ 434.66 million | Swap |
| | 23 | | $ | $ 0.0442 | $ 813 | $ 79.51 million | Swap |
| | 24 | | $ | $ 31.31 | $ 811 | $ 1.03 billion | Swap |
| | 25 | | $ | $ 54.21 | $ 551 | $ 6.04 billion | Swap |
| | 26 | | $ | $ 4.33 | $ 400 | $ 23.94 million | Swap |
| | 27 | | $ | $ 2.83 | $ 254 | $ 237.16 million | Swap |
| | 28 | | $ | $ 2.83 | $ 61 | $ 237.16 million | Swap |
| | 29 | | $ | $ 2.83 | $ 59 | $ 237.16 million | Swap |
| | 30 | | $ | $ 0.731 | $ 50 | $ 610,249 | Swap |
| | 31 | | $ | $ 5.11 | $ 45 | $ 4.43 million | Swap |
| | 32 | | $ | $ 0.0₆443 | $ 43 | $ 16.55 million | Swap |
| | 33 | | $ | $ 0.320 | $ 40 | $ 228.29 million | Swap |
| | 34 | | $ | $ 4.33 | $ 39 | $ 23.94 million | Swap |
| | 35 | | $ | $ 1.23 | $ 34 | $ 6.63 million | Swap |
| | 36 | | $ | $ 91.85 | $ 25 | $ 62.31 million | Swap |
| | 37 | | $ | $ 1.23 | $ 18 | $ 6.63 million | Swap |
| | 38 | | $ | $ 1.02 | $ 16 | $ 4.45 billion | Swap |
| | 39 | | $ | $ 3.18 | $ 14 | $ 4.16 million | Swap |
| | 40 | | $ | $ 0.0793 | $ 14 | $ 11.19 million | Swap |
| | 41 | | $ | $ 91.85 | $ 12 | $ 62.31 million | Swap |
| | 42 | | $ | $ 43.30 | $ 11 | $ 23.11 million | Swap |
| | 43 | | $ | $ 0.0₅697 | $ 11 | $ 5.64 million | Swap |
| | 44 | | $ | $ 0.0₅697 | $ 11 | $ 5.64 million | Swap |
| | 45 | | $ | $ 1.31 | $ 9 | $ 5.32 million | Swap |
| | 46 | | $ | $ 4.60 | $ 6 | $ 55.74 million | Swap |
| | 47 | | $ | $ 31.31 | $ 5 | $ 1.03 billion | Swap |
| | 48 | | $ | $ 43.30 | $ 4 | $ 23.11 million | Swap |
| | 49 | | $ | $ 2.90 | $ 0.0 | $ 78.51 million | Swap |
| | 50 | | $ | $ 0.0583 | $ 14,479 | $ 15.01 million | Swap |
Previous Next
New Coin Listings
| Coins | | | ||
|---|---|---|---|---|
| | | $ | 2 months ago | Swap |
| | | $ | 3 months ago | Swap |
| | | $ | 3 months ago | Swap |
| | | $ | 3 months ago | Swap |
| | | $ | 3 months ago | Swap |
| All New Coins | ||||