| # | Coin | Price | All Time High | Volume (24h) | Market Cap | ||
|---|---|---|---|---|---|---|---|
| | 1 | | | $61.32 | $3,496 | $27.65 million | Swap |
| | 2 | | | $1.28 | $199 | $73.67 billion | Swap |
| | 3 | | | $2.00 | $138 | $183.40 billion | Swap |
| | 4 | | | $1.06 | $334 | $25,778 | Swap |
| | 5 | | | $72,476.46 | $25 | $19,570 | Swap |
| | 6 | | | $164,472.00 | $21,663 | $-- | Swap |
| | 7 | | | $50.00 | $10,772 | $-- | Swap |
| | 8 | | | $6,084.09 | $3,968 | $-- | Swap |
| | 9 | | | $390,081.75 | $3,334 | $190,753 | Swap |
| | 10 | | | $400.61 | $2,620 | $-- | Swap |
| | 11 | | | $0.000421 | $2,620 | $-- | Swap |
| | 12 | | | $14,831.41 | $2,397 | $-- | Swap |
| | 13 | | | $583.46 | $449 | $-- | Swap |
| | 14 | | | $13,484.45 | $103 | $1.06 million | Swap |
| | 15 | | | $0.397 | $96 | $-- | Swap |
| | 16 | | | $5,037.51 | $78 | $-- | Swap |
| | 17 | | | $2.21 | $63 | $-- | Swap |
| | 18 | | | $602.57 | $61 | $19.70 million | Swap |
| | 19 | | | $3,826.97 | $44 | $-- | Swap |
| | 20 | | | $2.65 | $43 | $-- | Swap |
| | 21 | | | $1.67 | $37 | $418,960 | Swap |
| | 22 | | | $197.01 | $15 | $-- | Swap |
| | 23 | | | $4,031.67 | $12 | $387,456 | Swap |
| | 24 | | | $114,381.17 | $11 | $110,065 | Swap |
| | 25 | | | $299.56 | $11 | $153,306 | Swap |
| | 26 | | | $633.16 million | $11 | $-- | Swap |
| | 27 | | | $146,719.01 | $11 | $-- | Swap |
| | 28 | | | $100.04 | $9 | $-- | Swap |
| | 29 | | | $12.18 million | $9 | $-- | Swap |
| | 30 | | | $22.67 million | $7 | $-- | Swap |
| | 31 | | | $0.00200 | $7 | $-- | Swap |
| | 32 | | | $1.98 million | $6 | $-- | Swap |
| | 33 | | | $292.58 | $5 | $-- | Swap |
| | 34 | | | $0.00330 | $5 | $-- | Swap |
| | 35 | | | $19,414.61 | $4 | $113,748 | Swap |
| | 36 | | | $1.82 | $4 | $-- | Swap |
| | 37 | | | $1.01 | $3 | $-- | Swap |
| | 38 | | | $46,135.05 | $3 | $3.22 billion | Swap |
| | 39 | | | $31,908.53 | $2 | $-- | Swap |
| | 40 | | | $8.52 | $2 | $-- | Swap |
| | 41 | | | $1,219.32 | $1 | $-- | Swap |
| | 42 | | | $411.57 | $1 | $-- | Swap |
| | 43 | | | $1,387.83 | $1 | $-- | Swap |
| | 44 | | | $1,393.09 | $1 | $10,202 | Swap |
| | 45 | | | $390,795.79 | $0 | $-- | Swap |
| | 46 | | | $2.07 million | $0 | $-- | Swap |
| | 47 | | | $13,677.19 | $0 | $-- | Swap |
| | 48 | | | $379.51 | $0 | $-- | Swap |
| | 49 | | | $127.57 | $0 | $19,473 | Swap |
| | 50 | | | $17.40 | $0 | $-- | Swap |
Previous Next
New Coin Listings
| Coins | | | ||
|---|---|---|---|---|
| | | | 6 years ago | Swap |
| | | | 7 years ago | Swap |
| | | | 8 years ago | Swap |
| | | | 2 years ago | Swap |
| | | | 5 years ago | Swap |
| All New Coins | ||||